| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Colin•Griffin | |
| Used name | Colin•Griffin | |
| Born | 3 August 1982 in Dublin, Dublin City | |
| Measurements | 185 cm / 70 kg | |
| Affiliations | Ballinamore AC — Ballinamore, Leitrim | |
| NOC | Ireland |
Personal Best: 50kmW – 3-51:32 (2007).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2008 Summer Olympics | Athletics | Colin Griffin | ||||
| 50 kilometres Race Walk, Men (Olympic) | ||||||
| 2012 Summer Olympics | Athletics | Colin Griffin | ||||
| 50 kilometres Race Walk, Men (Olympic) |