Name | Dublin |
---|---|
Administrative division | Dublin |
Country | Ireland |
People born here (231) |
||||||
Hugh Allen | IRL | SAL | Olympics | 1948 | 1924 | |
Thomas Aungier | IRL | FBL | Non-starter | 1924 | 24 April 1892 | |
Scott Barron | IRL | TEN | Olympics | 1996 | 27 August 1974 | |
Jim Beckett | IRL | WPO | Olympics | 1924 | 20 October 1884 | |
Mike Begley | USA | ROW | Olympics | 1904 | 22 September 1872 | |
Robin Benson | IRL | SAL | Olympics | 1960 | 2 May 1929 | |
Claire Bergin | IRL | BOB | Olympics | 2010 | 1 February 1985 | |
Harry Boland | IRL | BKB | Olympics | 1948 | 21 September 1925 | |
John Pius Boland | GBR IRL |
TEN | Olympics | 1896 | 16 September 1870 | |
John Bouchier-Hayes | IRL | FEN | Olympics | 1964—1972 | 17 December 1944 | |
Gerry Brady | IRL | SHO | Olympics | 1968—1972 | 24 October 1925 | |
Desmond Broe | IRL | ART | Olympics/Non-Medal | 1948—1952 | 1921 | |
Irene E. Broe | IRL | ART | Non-Medal | 1952 | 19 February 1923 | |
Geoffrey Brooke | GBR | EJP | Olympics | 1924 | 14 June 1884 | |
Niall Bruton | IRL | ATH | Olympics | 1996 | 27 October 1971 | |
Fred Buckley | GBR | ATH | Olympics | 1908 | 22 November 1883 | |
Tom Burke | GBR IRL |
TEN | Non-Medal | 1900 | 1871 | |
David Burrows | IRL | SAL | Olympics | 1996—2012 | 11 May 1977 | |
Aisling Byrne-Bowman | IRL | SAL | Olympics | 1988—1996 | 26 August 1967 | |
Harry Byrne | IRL | SAL | Olympics | 1972 | 2 July 1929 | |
Linda Byrne | IRL | ATH | Olympics | 2012 | 13 May 1986 | |
Neal Byrne | IRL | ROW | Olympics | 2000 | 15 June 1976 | |
Harry Cahill | GBR | HOC | Olympics | 1960—1968 | 9 June 1930 | |
Christopher Campbell | IRL | ART | Olympics | 1948 | 9 December 1908 | |
Walter Campbell | GBR IRL |
HOC | Olympics | 1908 | 14 October 1886 | |
Ned Campion | IRL | EJP | Olympics | 1968 | 19 July 1937 | |
Johnny Carey | IRL | FBL | Coach | 1948 | 23 February 1919 | |
Michelle Carey | IRL | ATH | Olympics | 2008—2012 | 20 March 1981 | |
Michael Carruth | IRL | BOX | Olympics | 1988—1992 | 9 July 1967 | |
Owen Casey | IRL | TEN | Olympics | 1988—1996 | 22 October 1969 | |
Jack Chase | IRL | BOX | Olympics | 1928 | 1904 | |
Aoife Clark | IRL | EVE | Olympics | 2012 | 6 August 1981 | |
Ciarán Clear | IRL | ART | Olympics | 1948 | 1920 | |
Des Cleary | IRL | FBL | Olympics | 1948 | 8 July 1925 | |
Basil Clifford | IRL | ATH | Olympics | 1964 | 20 April 1938 | |
Mick Clohisey | IRL | ATH | Olympics | 2016 | 13 January 1986 | |
Peter Coghlan | IRL | ATH | Olympics | 2000 | 27 March 1975 | |
Neville Cole | GBR | BOX | Olympics | 1972 | 19 June 1952 | |
Eoin Collins | IRL | TEN | Olympics | 1988—1992 | 28 July 1968 | |
Dave Connell | IRL | BOX | Non-starter | 1948 | 22 March 1926 | |
Garrett Connolly | IRL | SAL | Olympics | 1996 | 4 July 1959 | |
Mike Corcoran | IRL | CSL | Olympics | 1992—1996 | 12 April 1965 | |
Bobby Cowzer | IRL | FBL | Non-starter | 1924 | 22 July 1896 | |
Natalya Coyle | IRL | MPN | Olympics | 2012—2020 | 11 December 1990 | |
Sonny Cullen | IRL | CRD | Olympics | 1960 | 10 July 1934 | |
Gus Cummins | GBR | WLF | Olympics | 1924 | 27 October 1886 | |
Rob D'Alton | IRL | SAL | Olympics | 1964 | 22 February 1923 | |
Michael Darling | IRL | HOC | Olympics | 2016 | 3 July 1988 | |
Paul Darragh | IRL | EJP | Olympics | 1988—1992 | 28 April 1953 | |
P. J. Davitt | IRL | BOX | Olympics | 1980 | 19 August 1958 | |
Charlie Denroche | IRL | ATH | Olympics | 1948 | 17 December 1921 | |
Peter Dix | IRL | SAL | Olympics | 1976 | 6 May 1953 | |
Hayes Dockrell | IRL | SWM/WPO | Olympics/Non-starter | 1928 | 16 March 1907 | |
Marguerite Dockrell | IRL | SWM | Olympics | 1928 | 10 March 1912 | |
Brendan Dolan | IRL | ROW | Olympics | 1996 | 30 November 1966 | |
Bryan Donnelly | CAN | ROW | Olympics | 2000 | 8 April 1975 | |
Peter Donohoe | IRL | BOB | Olympics | 1998—2002 | 5 February 1964 | |
Charlie Dowdall | IRL | FBL | Non-starter | 1924 | 7 April 1898 | |
Tom Dowdall | IRL | ROW | Olympics | 1948 | 1926 | |
Martin Doyle | GBR | WRE | Olympics | 1988 | 16 November 1958 | |
Georgia Drummy | IRL | TEN | YOG | 2018 | 18 April 2000 | |
Paddy Duffy | IRL | FEN | Olympics | 1948—1952 | 5 April 1921 | |
Willie Duggan | IRL | BOX | Olympics | 1952 | 4 December 1925 | |
Dermot Dunne | IRL | WRE | Olympics | 1960 | 5 September 1943 | |
Willie Dunne | IRL | ATH | Olympics | 1960 | 12 September 1933 | |
Christy Elliott | IRL | BOX | Olympics | 1972 | 26 May 1951 | |
Scott Evans | IRL | BDM | Olympics | 2008—2016 | 26 September 1987 | |
Cecil Fagan | IRL | SWM/WPO | Olympics/Non-starter | 1924—1928 | 3 October 1899 | |
Eugene Farrell | IRL | ATH | Olympics | 1996 | 21 April 1973 | |
Fionbarr Farrell | IRL | FEN | Olympics | 1968 | 3 March 1945 | |
Joe Feeney | IRL | WRE | Olympics | 1960—1964 | 28 February 1937 | |
Rory Fitzpatrick | IRL | SAL | Olympics | 2004 | 21 June 1980 | |
Tom Fitzpatrick | IRL | SAL | Olympics | 2004 | 25 December 1974 | |
Peter Flanagan | ANZ | RGB | Non-starter | 1908 | 18 September 1886 | |
Scott Flanigan | IRL | SAL | Olympics | 2012 | 22 December 1992 | |
Jennifer Gadirova | GBR | GAR | Olympics | 2020 | 3 October 2004 | |
Jessica Gadirova | GBR | GAR | Olympics | 2020 | 3 October 2004 | |
Chantal Gibney | IRL | SWM | Olympics | 2000 | 28 December 1980 | |
David Gillick | IRL | ATH | Olympics | 2008 | 9 July 1983 | |
Frank Glennon | IRL | FBL | Olympics | 1948 | 4 January 1919 | |
Oliver St. John Gogarty | IRL | ART | Olympics | 1924 | 17 August 1878 | |
Tim Goodbody | IRL | SAL | Olympics | 2008 | 25 January 1983 | |
William Graham | GBR IRL |
HOC | Olympics | 1908 | 29 January 1886 | |
Michael Green | BAR LCA |
SAL | Olympics | 1988—1996 | 4 June 1954 | |
Colin Griffin | IRL | ATH | Olympics | 2008—2012 | 3 August 1982 | |
Niall Griffin | IRL | EVE | Olympics/Other | 2004—2008 | 12 August 1977 | |
Paul Griffin | IRL | BOX | Olympics | 1992 | 3 June 1971 | |
Judy Guinness Penn-Hughes | GBR | FEN | Olympics | 1932—1936 | 14 August 1910 | |
Pete Hanlon | GBR | BOX | Olympics | 1980 | 13 April 1959 | |
Kellie Harrington | IRL | BOX | Olympics/Other | 2020 | 11 December 1989 | |
Pádraig Harrington | IRL | GLF | Olympics | 2016 | 31 August 1971 | |
Paddy Harrold | IRL | ROW | Olympics | 1948 | 23 January 1923 | |
Eddie Harty | IRL | EVE | Olympics | 1960 | 10 June 1937 | |
Tommy Hayden | IRL | WLF | Olympics | 1960 | 23 October 1926 | |
Frank Heaney | IRL | FBL | Non-starter | 1924 | 23 November 1886 | |
Declan Hegarty | IRL | ATH | Olympics | 1984 | 12 October 1960 | |
Eddie Heron | IRL | DIV | Olympics | 1948 | 1910 | |
Pat Hickey | IRL | Administrator | 1989—2022 | 17 June 1945 | ||
Mick Hoey | IRL | ATH | Olympics | 1960 | 5 February 1939 | |
Heike Holstein | IRL | EDR | Olympics | 1996—2020 | 10 December 1971 | |
Johnny Hooper | IRL | SAL | Olympics | 1960—1964 | 13 December 1934 | |
Liam Horner | IRL | CRD | Olympics | 1968—1972 | 26 June 1943 | |
Paddy Hughes | IRL | BOX | Olympics | 1932 | 24 March 1909 | |
Ava Hutchinson | IRL | ATH | Olympics | 2012 | 30 March 1983 | |
Alex Jackson | GBR | SWM | Olympics | 1968 | 10 June 1952 | |
Stephen Jackson | GBR | CSP | Olympics | 1984 | 18 September 1956 | |
Mainie Jellett | IRL | ART | Olympics | 1928 | 20 April 1897 | |
Steven Johnson | GBR | HOC | Olympics | 1956 | 26 January 1929 | |
Ian Johnston | CAN | HOC | Olympics | 1964 | 4 March 1929 | |
Norman Judd | IRL | WPO | Olympics/Non-starter | 1924—1928 | 6 April 1904 | |
David Judge | GBR | HOC | Olympics | 1964 | 19 January 1936 | |
Fergus Kavanagh | AUS | HOC | Olympics | 2008—2016 | 21 May 1985 | |
Paddy Kavanagh | IRL | FBL | Olympics | 1948 | 22 June 1919 | |
Paddy Kavanagh | IRL | SWM | Non-starter | 1948 | September 1929 | |
George Kelly | IRL | BOX | Olympics | 1928 | 15 June 1908 | |
Joe Kelly | IRL | ATH | Non-starter | 1948 | 16 November 1924 | |
Lauren Kelly | IRL | BOX | YOG | 2018 | 31 January 2000 | |
Joe Kendrick | IRL | FBL | Olympics | 1924 | 26 June 1905 | |
Mark Kenneally | IRL | ATH | Olympics | 2012 | 18 April 1981 | |
Bertie Kerr | IRL | FBL | Olympics | 1924 | 19 October 1896 | |
Paul Kiernan | IRL | BOB | Olympics | 2002 | 25 March 1974 | |
Ross Killian | IRL | SAL | Olympics | 2004 | 18 July 1977 | |
Kevin Kimmage | IRL | CRD | Olympics | 1992 | 5 May 1967 | |
Paul Kimmage | IRL | CRD | Olympics | 1984 | 7 May 1962 | |
Annesley Kingsford | GBR | ROW | Olympics | 1936 | 30 July 1912 | |
Desmond Kingsford | GBR | ROW | Olympics | 1936 | 24 July 1914 | |
Mark Kyle | IRL | EVE | Olympics | 2004—2016 | 5 June 1973 | |
Claire Lambe | IRL | ROW | Olympics | 2016 | 16 May 1990 | |
Arthur Lanigan-O'Keeffe | IRL | MPN | Olympics | 2012—2016 | 13 September 1991 | |
Donald Lawler | IRL | FBL | Olympics | 1948 | 18 April 1922 | |
John Lawlor | IRL | ATH | Olympics/Other | 1960—1964 | 14 March 1934 | |
Edward Louis Lawrenson | IRL | ART | Olympics | 1928 | 14 March 1868 | |
Jacquie Leavy | GBR | GRY | Olympics | 1984 | 21 April 1965 | |
Paddy Lenehan | IRL | BOX | Olympics/Non-starter | 1924—1928 | 1898 | |
Willie Lenihan | IRL | BOX | Olympics | 1948 | 17 May 1921 | |
James Lindsay-Fynn | GBR | ROW | Olympics | 2008 | 29 September 1975 | |
Paul Lyons | AUS | TKW | Olympics/Non-Medal | 1992—2000 | 31 March 1969 | |
Mark Lyttle | IRL | SAL | Olympics | 1996 | 16 June 1963 | |
Maurice MacGonigal | IRL | ART | Olympics | 1948 | 22 January 1900 | |
Kevin Martin | IRL | BOX | Olympics | 1948—1952 | 25 December 1925 | |
Gerry Martina | IRL | WRE | Olympics | 1956—1960 | 5 February 1928 | |
Carey May | IRL | ATH | Olympics | 1984 | 19 July 1959 | |
Maria McCambridge | IRL | ATH | Olympics | 2004 | 10 July 1975 | |
John McCann | GBR IRL |
POL | Olympics | 1908 | 25 August 1879 | |
Brendan McCarthy | IRL | BOX | Olympics | 1968 | 5 April 1947 | |
Jenny McCauley | IRL | MTB | Olympics | 2004 | 8 July 1974 | |
Paul McCormack | IRL | CRD | Olympics | 1988 | 26 July 1963 | |
Richie McCowen | GBR | ROW | Olympics | 1932 | 26 February 1908 | |
Colm McCoy | IRL | BOX | Olympics | 1960 | 2 December 1936 | |
D'Arcy McCrea | IRL | TEN | Olympics | 1924 | 7 February 1896 | |
Dermot McDermott | IRL | ATH | Non-starter | 1948 | ||
Peter McDonald | IRL | FBL | Olympics | 1948 | 6 January 1924 | |
Kirsty McGarry | IRL | ALP | Olympics/Other | 2006—2010 | 25 July 1985 | |
Paddy McGrath | IRL | ATH | Olympics | 2000 | 1 July 1971 | |
Eamonn McKeon | IRL | BOX | Olympics | 1960 | 7 July 1934 | |
Pat McQuaid | IRL | Administrator | 2005—2013 | 5 September 1949 | ||
Ralph Mecredy | GBR IRL |
BPO/CRD | Olympics/Non-Medal | 1908—1912 | 12 July 1888 | |
John Menton | IRL | ATH | Olympics | 2000 | 2 May 1970 | |
Carol Metchette | IRL | HOC | Referee | 2008—2016 | ||
Jimmy Mooney | IRL | SAL | Olympics | 1948—1960 | 25 February 1920 | |
Conor Moran | IRL | SQU | YOG Non-Medal | 2018 | 14 April 2001 | |
George Morphy | GBR IRL |
ATH | Olympics | 1908 | 20 April 1884 | |
Bill Mullan | GBR | FBL | Referee | 1972 | 20 March 1928 | |
Annalise Murphy | IRL | SAL | Olympics | 2012—2020 | 1 February 1990 | |
Barry Murphy | IRL | SWM | Olympics | 2012 | 5 October 1985 | |
Frank Murphy | IRL | ATH | Olympics | 1968—1972 | 21 May 1947 | |
Henry Murphy | GBR IRL |
HOC | Olympics | 1908 | 12 December 1882 | |
Johnny Murray | IRL | FBL | Olympics | 1924 | 25 February 1898 | |
Reggie Myles | IRL | ATH | Olympics | 1948 | 1924 | |
Cormac Ó Cléirigh | IRL | ATH | Non-starter | 1948 | 1926 | |
David O'Brien | IRL | SAL | Olympics | 2000 | 26 May 1965 | |
Ann O'Connor | IRL | SWM | Olympics | 1968—1972 | 3 June 1952 | |
Cian O'Connor | IRL | EJP | Olympics | 2004—2020 | 12 November 1979 | |
Shane O'Connor | IRL | ALP | Olympics/Other | 2010 | 15 November 1973 | |
Donnacha O'Dea | IRL | SWM | Olympics | 1968 | 30 August 1948 | |
Shane O'Donoghue | IRL | HOC | Olympics | 2016 | 24 November 1992 | |
Kevin O'Flanagan | IRL | Administrator | 1976—2006 | 10 June 1919 | ||
Hugh O'Hagan | IRL | BOX | Olympics | 1948 | 1920 | |
Brendan O'Kelly | IRL | FBL | Olympics | 1948 | 10 June 1928 | |
Frank O'Reilly | IRL | ATH | Olympics | 1960 | 7 April 1924 | |
Paddy O'Reilly | IRL | FBL | Olympics | 1924 | 1898 | |
Caroline O'Shea | IRL | ATH | Olympics | 1984 | 30 December 1960 | |
Seán O'Sullivan | IRL | ART | Olympics | 1932 | 20 June 1906 | |
Niall O'Toole | IRL | ROW | Olympics | 1992—2004 | 26 March 1970 | |
Ger Owens | IRL | SAL | Olympics | 2004—2012 | 13 June 1979 | |
Ciara Peelo | IRL | SAL | Olympics/Other | 2008 | 1 October 1979 | |
Harry Perry | IRL | BOX | Olympics | 1956—1960 | 2 December 1934 | |
Jack Peterson | GBR IRL |
HOC | Olympics | 1908 | 22 February 1880 | |
Cecil Pim | GBR | BOB | Olympics | 1924—1928 | 14 September 1899 | |
Noel Purcell | GBR IRL |
WPO | Olympics | 1920—1924 | 15 November 1891 | |
Chris Rafter | IRL | BOX | Olympics | 1964 | 24 February 1935 | |
Walter A. Rahilly | IRL | ART | Non-Medal | 1952 | 1928 | |
Ando Reddy | IRL | BOX | Olympics | 1952—1960 | 18 January 1933 | |
Mick Reid | IRL | BOX | Olympics | 1960 | 3 July 1938 | |
Stephanie Reilly | IRL | ATH | Olympics | 2012 | 23 February 1978 | |
Eoin Rheinisch | IRL | CSL | Olympics | 2004—2012 | 21 February 1980 | |
Hilda Roberts | IRL | ART | Olympics | 1932 | 12 March 1901 | |
Christy Robinson | IRL | FBL | Non-starter | 1924 | 1902 | |
Deirdre Ryan | IRL | ATH | Olympics | 2012 | 1 June 1982 | |
David Ryder | IRL | SAL | Olympics | 1960 | 1 May 1934 | |
Ciara Sheehy | IRL | ATH | Olympics | 2000 | 12 August 1980 | |
Lisa Sheridan-Paolini | AUS | ATH | Olympics | 2000 | 10 December 1962 | |
Dermot Sheriff | IRL | BKB | Olympics | 1948 | 10 August 1920 | |
Paddy Sheriff | IRL | BKB | Olympics | 1948 | 15 October 1926 | |
Kirk Shimmins | IRL | HOC | Olympics | 2016 | 1 June 1994 | |
Bobby Smith | IRL | FBL | Olympics | 1948 | 31 August 1922 | |
Ernie Smith | IRL | BOX | Olympics | 1932 | 1912 | |
Vivienne Smith | IRL | SWM | Olympics | 1968 | 10 November 1952 | |
Camilla Speirs | IRL | EVE | Olympics | 2012 | 23 August 1989 | |
Stella Steyn | IRL | ART | Olympics | 1928 | 26 December 1907 | |
Denis Sugrue | IRL | ROW | Olympics | 1948 | 11 March 1927 | |
Darren Sutherland | IRL | BOX | Olympics | 2008 | 18 April 1982 | |
Arthur Sweeney | GBR | ATH | Olympics | 1936 | 20 May 1909 | |
Nick Sweeney | IRL | ATH | Olympics | 1992—2000 | 26 March 1968 | |
John Thomas | IRL | FBL | Non-starter | 1924 | 23 August 1896 | |
Gary Thomson | IRL | CRD | Olympics | 1984 | 4 November 1963 | |
Nick Thuillier | IRL | FEN | Olympics | 1948 | 5 May 1907 | |
Fred Tiedt | IRL | BOX | Olympics | 1956 | 16 October 1935 | |
George Tincler | GBR IRL |
ATH | Non-starter | 1900 | 1874 | |
Frank Traynor | IRL | BOX | Olympics | 1928 | 2 June 1904 | |
Eddie Treacy | IRL | BOX | Olympics | 1968 | 5 June 1943 | |
Owen Tuohy | IRL | FEN | Olympics | 1948 | 25 October 1921 | |
Lexie Tynan | IRL | ATH | Non-starter | 1952 | 12 June 1933 | |
Janetta Vance | GBR | ARC | Olympics | 1908 | 16 February 1855 | |
Jack Vard | IRL | WRE | Olympics | 1952 | 29 May 1926 | |
Gerard Victory | IRL | ART | Olympics | 1948 | 24 December 1921 | |
John Walker | GBR IRL |
CRD | Olympics | 1912 | 23 December 1888 | |
Hilda Wallis | IRL | TEN | Olympics | 1924 | 12 November 1900 | |
Matthew Walsh | GBR IRL |
CRD | Olympics | 1912 | 4 July 1887 | |
Leo Whelan | IRL | ART | Olympics | 1932 | 10 January 1892 | |
Clifton, Baron Wrottesley | IRL | SKN | Olympics | 2002 | 10 August 1968 | |
People who died here (132) |
||||||
Fred Ahern | IRL | EJP | Olympics | 1948 | 15 November 1958 | |
Monty Baker | GBR | HOC | Referee | 1908 | 22 May 1951 | |
Stewart Barrett | IRL | WPO | Olympics | 1924 | 15 January 1982 | |
John Joe Barry | IRL | ATH | Olympics | 1948 | 9 December 1994 | |
Jim Beckett | IRL | WPO | Olympics | 1924 | 19 March 1971 | |
Robin Benson | IRL | SAL | Olympics | 1960 | 15 June 2012 | |
Paddy Bermingham | IRL | ATH | Olympics | 1924 | 19 January 1959 | |
Harry Boland | IRL | BKB | Olympics | 1948 | 18 December 2013 | |
Jimmy Brady | IRL | SWM/WPO | Olympics/Non-starter | 1924—1928 | 21 February 1976 | |
Cormac Breslin | IRL | BDM | Referee | 2008 | 9 August 2012 | |
Desmond Broe | IRL | ART | Olympics/Non-Medal | 1948—1952 | 16 September 1968 | |
Henry Brown | GBR IRL |
HOC | Olympics | 1908 | 26 February 1961 | |
Eamon Broy | IRL | Administrator | 1933—1950 | 22 January 1972 | ||
Fred Buckley | GBR | ATH | Olympics | 1908 | 9 July 1965 | |
Bill Campbell | IRL | SHO | Olympics | 1972 | 20 June 1986 | |
Christopher Campbell | IRL | ART | Olympics | 1948 | 1972 | |
John Campbell | GBR | ATH | Olympics | 1924 | 2 July 1975 | |
Walter Campbell | GBR IRL |
HOC | Olympics | 1908 | 11 July 1967 | |
Denis Carey | GBR IRL |
ATH | Olympics/Non-starter | 1908—1912 | 1 March 1947 | |
Noel Carroll | IRL | ATH | Olympics | 1964—1968 | 23 October 1998 | |
Paddy Carroll | IRL | Other/Administrator | 1948—1976 | 6 December 1975 | ||
Joe Casey | IRL | BOX | Olympics | 1960 | 21 March 2009 | |
Jack Chase | IRL | BOX | Olympics | 1928 | 20 September 1991 | |
Ciarán Clear | IRL | ART | Olympics | 1948 | 2000 | |
George Collie | IRL | ART | Olympics | 1932 | 1 July 1975 | |
Dan Corry | IRL | EJP | Olympics | 1948 | 25 January 1990 | |
Bobby Cowzer | IRL | FBL | Non-starter | 1924 | 1 June 1950 | |
Paddy Crehan | IRL | BKB | Olympics | 1948 | 11 February 1992 | |
Lilian Davidson | IRL | ART | Olympics | 1928 | 29 March 1954 | |
Alf Delany | IRL | SAL | Olympics | 1948—1952 | 13 December 2006 | |
Paul Dolan | IRL | ATH | Olympics | 1948—1952 | 19 September 1998 | |
Bertie Donnelly | IRL | CTR | Olympics | 1928 | 16 November 1977 | |
Charlie Dowdall | IRL | FBL | Non-starter | 1924 | 7 November 1987 | |
Tom Downing | GBR | ATH | Olympics | 1908 | 18 October 1943 | |
Paddy Duffy | IRL | FEN | Olympics | 1948—1952 | 18 October 1987 | |
Willie Duggan | IRL | BOX | Olympics | 1952 | 4 April 2014 | |
Christy Elliott | IRL | BOX | Olympics | 1972 | 17 April 2011 | |
Matt Flanagan | IRL | BOX | Olympics/Other | 1928 | 3 March 1970 | |
Larry Flood | IRL | BOX | Olympics | 1932 | 22 January 1999 | |
Frank Glennon | IRL | FBL | Olympics | 1948 | 1 April 1992 | |
William Graham | GBR IRL |
HOC | Olympics | 1908 | 5 September 1947 | |
Richard Gregg | GBR IRL |
HOC | Olympics | 1908 | 20 May 1945 | |
David Guiney | IRL | ATH | Olympics | 1948 | 14 October 2000 | |
Letitia Hamilton | IRL | ART | Olympics/Non-Medal | 1948—1952 | 11 August 1964 | |
Jack Paul Hanlon | IRL | ART | Olympics/Non-Medal | 1948—1952 | 12 August 1968 | |
Joe Hanly | IRL | ROW | Olympics | 1948 | 6 August 1996 | |
Paddy Hardy | IRL | BOX | Non-starter | 1948 | 2 October 1999 | |
Charlie Harris | IRL | FBL | Coach | 1924 | 24 September 1949 | |
Paddy Harrold | IRL | ROW | Olympics | 1948 | 20 May 1988 | |
Tommy Hayden | IRL | WLF | Olympics | 1960 | 25 December 2018 | |
Frank Heaney | IRL | FBL | Non-starter | 1924 | 24 August 1937 | |
Inge Heijbroek | NED | HOC | Olympics | 1936 | 9 February 1956 | |
Eddie Heron | IRL | DIV | Olympics | 1948 | 23 April 1985 | |
Paddy Hughes | IRL | BOX | Olympics | 1932 | 2 September 1994 | |
Mainie Jellett | IRL | ART | Olympics | 1928 | 16 February 1944 | |
Norman Judd | IRL | WPO | Olympics/Non-starter | 1924—1928 | 19 November 1980 | |
John Keane | IRL | Administrator | 1922—1951 | 14 April 1956 | ||
George Kearns | IRL | BOX | Non-starter | 1948 | 25 May 2005 | |
Seán Keating | IRL | ART | Olympics | 1924—1928 | 21 December 1977 | |
Seamus Kelly | IRL | ATH | Non-starter | 1948 | 28 January 2001 | |
Harry Kernoff | IRL | ART | Olympics | 1928 | 25 December 1974 | |
Bertie Kerr | IRL | FBL | Olympics | 1924 | 23 November 1973 | |
Jerry Kiernan | IRL | ATH | Olympics | 1984 | 20 January 2021 | |
Patsy Kiernan | IRL | EJP | Olympics | 1956 | 6 May 2003 | |
Sir Michael Morris, Lord Killanin | IRL | Administrator | 1950—1999 | 25 April 1999 | ||
Eamonn Kinsella | IRL | ATH | Olympics | 1956 | 8 August 1991 | |
Sean Lavan | IRL | ATH | Olympics | 1924—1928 | 5 August 1973 | |
Jack Lewis | IRL | EJP | Olympics | 1948 | 13 March 1983 | |
Paddy Lowry | IRL | ATH | Olympics | 1960 | 18 September 2014 | |
Maurice MacGonigal | IRL | ART | Olympics | 1948 | 31 January 1979 | |
Willie Magee | GBR IRL |
CTR | Olympics | 1908 | 26 October 1945 | |
Gerry Martina | IRL | WRE | Olympics | 1956—1960 | 3 April 1990 | |
John McCann | GBR IRL |
POL | Olympics | 1908 | 24 August 1952 | |
Jack McCarthy | IRL | FBL | Olympics | 1924 | 10 March 1958 | |
Peter McDonald | IRL | FBL | Olympics | 1948 | 29 March 2022 | |
Barry McDonnell | IRL | ROW | Olympics | 1948 | 14 February 1976 | |
Jim McGee | IRL | BKB | Olympics | 1948 | 4 November 1998 | |
Eamonn McKeon | IRL | BOX | Olympics | 1960 | 16 August 2017 | |
Joe McMenamin | IRL | SAL | Olympics | 1972 | 27 November 1991 | |
John Morris | IRL | FBL | Non-starter | 1948 | 9 January 2001 | |
Frank Murphy | IRL | ATH | Olympics | 1968—1972 | 5 January 2017 | |
Sonny Murphy | IRL | ATH | Olympics | 1932 | 17 March 1936 | |
T.C. Murray | IRL | ART | Olympics | 1924 | 7 March 1959 | |
William Murray | GBR IRL |
ATH | Olympics | 1908 | 17 October 1942 | |
Gerry Ó Colmáin | IRL | BOX | Olympics | 1948 | 3 November 2008 | |
Micheál Ó Nualláin | IRL | ART | Non-Medal | 1952 | 11 July 2016 | |
Dermod O'Brien | IRL | ART | Olympics | 1928 | 3 October 1945 | |
Andrew O'Connor | USA | ART | Olympics/Referee | 1924—1928 | 9 June 1941 | |
John O'Connor | IRL | ATH | Olympics | 1924 | 10 October 1977 | |
Joseph O'Connor | IRL | WPO | Olympics/Non-starter | 1924—1928 | 8 January 1982 | |
Michael O'Connor | IRL | SWM/WPO | Olympics/Non-starter | 1924—1928 | 26 December 1957 | |
Thomas O'Donohue | GBR | ATH | Olympics | 1912 | 6 November 1951 | |
Eoin O'Duffy | IRL | Administrator | 1929—1933 | 30 November 1944 | ||
Kevin O'Flanagan | IRL | Administrator | 1976—2006 | 26 May 2006 | ||
Hugh O'Hagan | IRL | BOX | Olympics | 1948 | 10 April 1984 | |
Brendan O'Kelly | IRL | FBL | Olympics | 1948 | 24 October 2017 | |
Brendan O'Reilly | IRL | ATH | Non-starter | 1956 | 1 April 2001 | |
Paddy O'Reilly | IRL | FBL | Olympics | 1924 | 24 September 1974 | |
Percy O'Reilly | GBR IRL |
POL | Olympics | 1908 | 3 July 1942 | |
Desmond O'Sullivan | IRL | Administrator | 1976—1989 | 27 January 2008 | ||
Alfred Oswald | GBR IRL |
BPO | Non-Medal | 1908 | 1930 | |
Hammy Oswald | GBR IRL |
BPO | Non-Medal | 1908 | 1941 | |
Leopold Partridge | GBR | ATH | Olympics | 1924 | 18 July 1976 | |
Harry Perry | IRL | BOX | Olympics | 1956—1960 | 22 January 2021 | |
Jack Peterson | GBR IRL |
HOC | Olympics | 1908 | 23 May 1964 | |
Theo Phelan | IRL | ATH | Olympics | 1928 | 7 April 1970 | |
Paddy Quinn | GBR IRL |
ATH | Olympics | 1912 | 2 January 1946 | |
Jimmy Reardon | IRL | ATH | Olympics/Non-starter | 1948—1952 | 20 June 2019 | |
Tommy Reddy | IRL | BOX | Olympics | 1952 | 27 May 1992 | |
James Reid | GBR | ATH | Olympics | 1908 | 13 January 1935 | |
Billy Ringrose | IRL | EJP | Olympics | 1956—1960 | 29 April 2020 | |
Hilda Roberts | IRL | ART | Olympics | 1932 | 18 June 1982 | |
Philip Rooney | IRL | ART | Olympics | 1948 | 6 March 1962 | |
Paddy Ruttle | CAN | HOC | Olympics | 1964 | 11 March 2019 | |
John Sellars | GBR IRL |
SHO | Olympics | 1908 | 12 August 1911 | |
Oliver Sheppard | IRL | ART | Olympics | 1924—1928 | 14 September 1941 | |
Ernie Smith | IRL | BOX | Olympics | 1932 | 30 January 1962 | |
Larry Stanley | IRL | ATH | Olympics | 1924 | 24 October 1987 | |
Harry Thuillier | IRL | FEN | Olympics | 1952—1960 | 26 April 2011 | |
Nick Thuillier | IRL | FEN | Olympics | 1948 | 25 June 1983 | |
Fred Tiedt | IRL | BOX | Olympics | 1956 | 15 June 1999 | |
Frank Traynor | IRL | BOX | Olympics | 1928 | 23 February 1991 | |
Owen Tuohy | IRL | FEN | Olympics | 1948 | 8 July 2007 | |
Gerard Victory | IRL | ART | Olympics | 1948 | 14 March 1995 | |
Michael Walker | GBR IRL |
