Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Seiya•Kishikawa |
Used name | Seiya•Kishikawa |
Original name | 岸川•聖也 |
Born | 21 May 1987 in Kitakyushu, Fukuoka (JPN) |
Measurements | 168 cm / 68 kg |
Affiliations | Svenson |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2008 Summer Olympics | Table Tennis | Singles, Men | Olympic | =33 |
![]() |
Seiya Kishikawa | ||||
Team, Men | Olympic | Japan | =5 | |||||||
2012 Summer Olympics | Table Tennis | Singles, Men | Olympic | =5 |
![]() |
Seiya Kishikawa | ||||
Team, Men | Olympic | Japan | =5 |