| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Artūras•Kasputis |
| Used name | Artūras•Kasputis |
| Other names | Arturas Antanovich Kasputis, Артурас Антанович Каспутис |
| Born | 26 February 1967 in Klaipėda, Klaipėda (LTU) |
| Measurements | 183 cm / 83 kg |
| Affiliations | Dynamo Klaipėda, Klaipėda (LTU) / AG2R La Mondiale, (FRA) |
| NOC | Lithuania Soviet Union |
| Nationality | Lithuania |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Cycling Track (Cycling) | URS |
LTU |
Artūras Kasputis | |||
| Team Pursuit, Men (Olympic) | Soviet Union | 1 | Gold | ||||
| 1996 Summer Olympics | Cycling Road (Cycling) | LTU |
Artūras Kasputis | ||||
| Time Trial, Individual, Men (Olympic) | 21 | ||||||
| Cycling Track (Cycling) | LTU |
Artūras Kasputis | |||||
| Individual Pursuit, Men (Olympic) | 10 | ||||||
| Team Pursuit, Men (Olympic) | Lithuania | 11 | |||||
| 2000 Summer Olympics | Cycling Road (Cycling) | LTU |
Artūras Kasputis | ||||
| Road Race, Men (Olympic) | |||||||
| Time Trial, Individual, Men (Olympic) | 25 |