| Roles | Competed in Olympic Games | 
|---|---|
| Sex | Male | 
| Full name | Hermógenes•Netto | 
| Used name | Hermógenes•Netto | 
| Other names | Hermógenes de Paula | 
| Born | 14 August 1913 in Santos Dumont, Minas Gerais (BRA) | 
| Died | 28 July 1989 in Belo Horizonte, Minas Gerais (BRA) | 
| Affiliations | Atlético Mineiro, Belo Horizonte (BRA) | 
| NOC |   Brazil | 
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1936 Summer Olympics | Cycling Road (Cycling) |  BRA | 
Hermógenes Netto | |||
| Road Race, Individual, Men (Olympic) |