| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Marcel Antoine Joseph•Servent | |
| Used name | Marcel•Servent | |
| Born | 29 May 1877 in Montpellier, Hérault | |
| Died | 3 August 1962 (aged 85 years 2 months 5 days) in Marseille (Marseilles), Bouches-du-Rhône | |
| Affiliations | 81e régiment d'infantrie — ? | |
| NOC | France |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1920 Summer Olympics | Fencing | Marcel Servent | ||||
| Sabre, Individual, Men (Olympic) | =5 p5 r1/3 |
Name previously given as Jean Servent, but contemporary sources do not support this.