| Roles | Referee |
|---|---|
| Sex | Male |
| Full name | Heinrich•Eichinger |
| Used name | Heinrich•Eichinger |
| Born | 1912 |
| Died | 1993 |
| NOC | Germany |
| Nationality | West Germany |
| Games | Sport (Discipline) / Event | NOC / Team | Phase | Unit | Role | Nationality | As | |
|---|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Artistic Gymnastics (Gymnastics) | GER |
FRG |
Heinrich Eichinger | ||||
| Pommelled Horse, Men (Olympic) | Final Standings | Judge #1 - Pommelled Horse (Compulsory Exercise) | ||||||
| Pommelled Horse, Men (Olympic) | Final Standings | Judge #2 - Pommelled Horse (Optional Exercise) | ||||||
| 1960 Summer Olympics | Artistic Gymnastics (Gymnastics) | GER |
FRG |
Heinrich Eichinger | ||||
| Rings, Men (Olympic) | Final Standings | Judge |