| Roles | Competed in Olympic Games • Coach |
|---|---|
| Sex | Male |
| Full name | Henryk Wojciech•Kasperczak |
| Used name | Henryk•Kasperczak |
| Born | 10 July 1946 in Zabrze, Śląskie (POL) |
| Measurements | 180 cm / 75 kg |
| Affiliations | Stal Mielec, Mielec (POL) |
| NOC | Poland Tunisia |
| Nationality | Poland |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Football (Football) | POL |
Henryk Kasperczak | |||
| Football, Men (Olympic) | Poland | 2 | Silver |
| Games | Sport (Discipline) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Football (Football) | TUN |
POL |
Henryk Kasperczak | |||
| Football, Men (Olympic) | Tunisia | 14 |