Poland (POL)

Overview

NOCPolski Komitet Olimpijski
Flagbearers92

Participants

Olympic Games 3145
Youth Olympic Games 254
Other competitors with POL nationality 7

Description

Poland competed continuously at the Olympic Games from 1924 through 1980, and after boycotting Los Angeles in 1984, returned to the Olympic fold in 1988 at Seoul. Prior to 1924, several Poles probably competed for other countries. In 1908, Jerzy Gajdzyk, his name Americanized to George Gaidzik, won a springboard diving bronze medal for the United States, and in 1912 the Polish-born Julius Beresford (né Wisniewski) won a silver medal with the British coxed fours outriggers crew. The 1912 Russian Olympic team included eight Poles, and additionally, one Polish sculptor was entered in the first Olympic art competitions.

Through 2022, Poland has won a total of 321 Olympic medals, 79 of them gold. With four gold medals, the most successful Pole has been race walker Robert Korzeniowski. Track and field athlete Irena Szewińska-Kirszenstein has won more medals overall, with seven (including three golds). At the Summer Olympics count, there is another athlete with three golds: hammer thrower Anita Włodarczyk has topped the podium in 2012, 2016 and 2020.

Poland has also competed at all the Olympic Winter Games since 1924. To date, they have won 23 medals and seven gold medals at the Winter Olympics. Their best sport/discipline has been ski jumping, in which they have won 10 medals and four gold medals, led by Kamil Stoch and Adam Małysz, both with four medals (with Stoch having won three golds in 2014 and 2018). The top female Polish Winter Olympian is Justyna Kowalczyk, with five medals and two golds in 2006, 2010, and 2014.

In 1969 the Olympic Committee of Poland was awarded with the Olympic Cup.

Participations by edition

Olympic Games

Edition As Men Women Total
1912 Summer Olympics Poland 1 0 1 Results
1924 Summer Olympics Poland 64 1 65 Results
1924 Winter Olympics Poland 7 0 7 Results
1928 Summer Olympics Poland 88 12 100 Results
1928 Winter Olympics Poland 24 0 24 Results
1932 Summer Olympics Poland 42 9 51 Results
1932 Winter Olympics Poland 12 0 12 Results
1936 Summer Olympics Poland 127 17 144 Results
1936 Winter Olympics Poland 20 0 20 Results
1948 Summer Olympics Poland 31 7 38 Results
1948 Winter Olympics Poland 29 0 29 Results
1952 Summer Olympics Poland 103 22 125 Results
1952 Winter Olympics Poland 27 3 30 Results
1956 Summer Olympics Poland 49 15 64 Results
1956 Winter Olympics Poland 44 7 51 Results
1960 Summer Olympics Poland 156 29 185 Results
1960 Winter Olympics Poland 7 6 13 Results
1964 Summer Olympics Poland 115 25 140 Results
1964 Winter Olympics Poland 40 11 51 Results
1968 Summer Olympics Poland 140 37 177 Results
1968 Winter Olympics Poland 23 8 31 Results
1972 Summer Olympics Poland 252 38 290 Results
1972 Winter Olympics Poland 39 8 47 Results
1976 Summer Olympics Poland 180 27 207 Results
1976 Winter Olympics Poland 43 13 56 Results
1980 Summer Olympics Poland 232 74 306 Results
1980 Winter Olympics Poland 29 1 30 Results
1984 Winter Olympics Poland 24 6 30 Results
1988 Summer Olympics Poland 111 32 143 Results
1988 Winter Olympics Poland 28 4 32 Results
1992 Summer Olympics Poland 149 52 201 Results
1992 Winter Olympics Poland 41 12 53 Results
1994 Winter Olympics Poland 15 13 28 Results
1996 Summer Olympics Poland 126 39 165 Results
1998 Winter Olympics Poland 24 15 39 Results
2000 Summer Olympics Poland 129 58 187 Results
2002 Winter Olympics Poland 22 5 27 Results
2004 Summer Olympics Poland 132 62 194 Results
2006 Winter Olympics Poland 29 16 45 Results
2008 Summer Olympics Poland 156 101 257 Results
2010 Winter Olympics Poland 26 20 46 Results
2012 Summer Olympics Poland 124 86 210 Results
2014 Winter Olympics Poland 35 23 58 Results
2016 Summer Olympics Poland 139 95 234 Results
2018 Winter Olympics Poland 36 25 61 Results
2020 Summer Olympics Poland 108 98 206 Results
2022 Winter Olympics Poland 27 29 56 Results

Youth Olympic Games

Edition As Men Women Total
2010 Summer Youth Olympics Poland 25 18 43 Results
2012 Winter Youth Olympics Poland 11 8 19 Results
2014 Summer Youth Olympics Poland 31 27 58 Results
2016 Winter Youth Olympics Poland 11 9 20 Results
2018 Summer Youth Olympics Poland 33 36 69 Results
2020 Winter Youth Olympics Poland 23 22 45 Results

Participations by discipline

Olympic Games

Discipline (Sport) Men Women Total
3x3 Basketball (Basketball) 4 0 4 Results
Alpine Skiing (Skiing) 30 17 47 Results
Archery 13 18 31 Results
Art Competitions 80 19 99 Results
Artistic Gymnastics (Gymnastics) 30 48 78 Results
Athletics 319 180 499 Results
Badminton 6 7 13 Results
Basketball (Basketball) 57 12 69 Results
Beach Volleyball (Volleyball) 5 2 7 Results
Biathlon 30 19 49 Results
Bobsleigh (Bobsleigh) 30 0 30 Results
Boxing 107 4 111 Results
Canoe Marathon (Canoeing) 7 0 7 Results
Canoe Slalom (Canoeing) 29 8 37 Results
Canoe Sprint (Canoeing) 77 32 109 Results
Cross Country Skiing (Skiing) 45 34 79 Results
Cycling Mountain Bike (Cycling) 6 5 11 Results
Cycling Road (Cycling) 68 8 76 Results
Cycling Track (Cycling) 52 8 60 Results
Diving (Aquatics) 6 4 10 Results
Equestrian Dressage (Equestrian) 2 4 6 Results
Equestrian Eventing (Equestrian) 34 2 36 Results
Equestrian Jumping (Equestrian) 17 0 17 Results
Fencing 104 44 148 Results
Figure Skating (Skating) 12 15 27 Results
Football (Football) 97 0 97 Results
Freestyle Skiing (Skiing) 0 1 1 Results
Golf 1 0 1 Results
Handball 54 0 54 Results
Hockey 70 16 86 Results
Ice Hockey (Ice Hockey) 154 0 154 Results
Judo 36 18 54 Results
Luge 28 13 41 Results
Marathon Swimming (Aquatics) 0 2 2 Results
Military Ski Patrol (Skiing) 4 0 4 Results
Modern Pentathlon 24 6 30 Results
Nordic Combined (Skiing) 34 0 34 Results
Rhythmic Gymnastics (Gymnastics) 0 13 13 Results
Rowing 169 54 223 Results
Sailing 57 15 72 Results
Shooting 66 16 82 Results
Short Track Speed Skating (Skating) 7 6 13 Results
Skateboarding (Roller Sports) 0 1 1 Results
Skeleton (Bobsleigh) 0 1 1 Results
Ski Jumping (Skiing) 52 2 54 Results
Snowboarding (Skiing) 8 10 18 Results
Speed Skating (Skating) 25 18 43 Results
Sport Climbing 0 1 1 Results
Swimming (Aquatics) 72 35 107 Results
Table Tennis 9 5 14 Results
Taekwondo 3 3 6 Results
Tennis 7 13 20 Results
Triathlon 1 3 4 Results
Volleyball (Volleyball) 81 28 109 Results
Weightlifting 66 9 75 Results
Wrestling 112 6 118 Results

Youth Olympic Games

Discipline (Sport) Men Women Total
3-on-3 Ice Hockey (Ice Hockey) 3 3 6 Results
3x3 Basketball (Basketball) 4 0 4 Results
Alpine Skiing (Skiing) 3 3 6 Results
Archery 2 2 4 Results
Artistic Gymnastics (Gymnastics) 1 0 1 Results
Athletics 24 19 43 Results
Badminton 1 1 2 Results
Beach Volleyball (Volleyball) 4 2 6 Results
Biathlon 7 7 14 Results
Bobsleigh (Bobsleigh) 1 0 1 Results
Boxing 1 2 3 Results
Breaking (Dance) 1 0 1 Results
Canoe Sprint (Canoeing) 5 2 7 Results
Cross Country Skiing (Skiing) 5 5 10 Results
Curling 2 2 4 Results
Cycling Road (Cycling) 7 5 12 Results
Equestrian Jumping (Equestrian) 1 0 1 Results
Fencing 3 6 9 Results
Hockey 5s 9 9 18 Results
Ice Hockey (Ice Hockey) 0 1 1 Results
Judo 1 2 3 Results
Luge 9 5 14 Results
Mixed Sports 5 4 9 Results
Modern Pentathlon 3 2 5 Results
Nordic Combined (Skiing) 4 0 4 Results
Rowing 2 2 4 Results
Sailing 2 5 7 Results
Shooting 0 2 2 Results
Short Track Speed Skating (Skating) 1 2 3 Results
Skeleton (Bobsleigh) 0 1 1 Results
Ski Jumping (Skiing) 6 4 10 Results
Speed Skating (Skating) 6 6 12 Results
Sport Climbing 0 2 2 Results
Swimming (Aquatics) 8 8 16 Results
Table Tennis 2 2 4 Results
Taekwondo 2 2 4 Results
Tennis 3 1 4 Results
Weightlifting 3 3 6 Results
Wrestling 0 2 2 Results

Medals by Games

Edition Competition Type Gold Silver Bronze Total
1976 Summer Olympics Olympic Games 7 6 13 26
1964 Summer Olympics Olympic Games 7 6 10 23
1972 Summer Olympics Olympic Games 7 5 9 21
1996 Summer Olympics Olympic Games 7 5 5 17
2000 Summer Olympics Olympic Games 6 5 3 14
1968 Summer Olympics Olympic Games 5 2 11 18
2014 Summer Youth Olympics Youth Olympic Games 5 0 1 6
1960 Summer Olympics Olympic Games 4 6 11 21
2020 Summer Olympics Olympic Games 4 5 5 14
2008 Summer Olympics Olympic Games 4 5 2 11
2014 Winter Olympics Olympic Games 4 1 1 6
1980 Summer Olympics Olympic Games 3 14 15 32
1992 Summer Olympics Olympic Games 3 6 10 19
2012 Summer Olympics Olympic Games 3 2 6 11
2004 Summer Olympics Olympic Games 3 2 5 10
1932 Summer Olympics Olympic Games 3 2 4 9
1988 Summer Olympics Olympic Games 2 5 9 16
2016 Summer Olympics Olympic Games 2 3 6 11
1928 Summer Olympics Olympic Games 2 1 4 7
1956 Summer Olympics Olympic Games 1 4 4 9
2010 Winter Olympics Olympic Games 1 3 2 6
1952 Summer Olympics Olympic Games 1 2 1 4
2010 Summer Youth Olympics Youth Olympic Games 1 0 5 6
1948 Summer Olympics Olympic Games 1 0 1 2
2018 Winter Olympics Olympic Games 1 0 1 2
1972 Winter Olympics Olympic Games 1 0 0 1
2020 Winter Youth Olympics Youth Olympic Games 1 0 0 1
1936 Summer Olympics Olympic Games 0 4 5 9
2018 Summer Youth Olympics Youth Olympic Games 0 1 3 4
1924 Summer Olympics Olympic Games 0 1 1 2
1960 Winter Olympics Olympic Games 0 1 1 2
2002 Winter Olympics Olympic Games 0 1 1 2
2006 Winter Olympics Olympic Games 0 1 1 2
1956 Winter Olympics Olympic Games 0 0 1 1
2022 Winter Olympics Olympic Games 0 0 1 1

Medals by sport

Olympic Games

Sport Gold Silver Bronze Total
Athletics 29 20 17 66
Boxing 8 9 26 43
Weightlifting 6 6 22 34
Wrestling 5 9 13 27
Fencing 4 9 9 22
Rowing 4 4 11 19
Shooting 4 3 5 12
Ski Jumping 4 3 3 10
Judo 3 3 2 8
Art Competitions 3 2 3 8
Modern Pentathlon 3 0 1 4
Cross Country Skiing 2 1 2 5
Swimming 1 3 2 6
Speed Skating 1 2 3 6
Equestrian Jumping 1 2 1 4
Football 1 2 0 3
Sailing 1 1 3 5
Artistic Gymnastics 1 1 2 4
Volleyball 1 0 2 3
Canoe Sprint 0 7 14 21
Cycling Road 0 4 2 6
Cycling Mountain Bike 0 2 0 2
Cycling Track 0 1 2 3
Archery 0 1 1 2
Equestrian Eventing 0 1 1 2
Biathlon 0 1 0 1
Canoe Slalom 0 1 0 1
Handball 0 0 1 1
Nordic Combined 0 0 1 1

Youth Olympic Games

Sport Gold Silver Bronze Total
Athletics 2 0 3 5
Boxing 1 0 1 2
Fencing 1 0 1 2
Biathlon 1 0 0 1
Shooting 1 0 0 1
Tennis 1 0 0 1
Swimming 0 1 3 4
Wrestling 0 0 1 1

Most successful competitors

Includes medals won as part of mixed teams.

Olympic Games

Athlete Nat Gold Silver Bronze Total
Robert Korzeniowski POL 4 0 0 4
Irena Kirszenstein-Szewińska POL 3 2 2 7
Kamil Stoch POL 3 0 1 4
Anita Włodarczyk POL 3 0 0 3
Justyna Kowalczyk POL 2 1 2 5
Witold Woyda POL 2 1 1 4
Renata Mauer-Różańska POL 2 0 1 3
Jerzy Kulej POL 2 0 0 2
Waldemar Legień POL 2 0 0 2
Arkadiusz Skrzypaszek POL 2 0 0 2
Robert Sycz POL 2 0 0 2
Józef Zapędzki POL 2 0 0 2
Waldemar Baszanowski POL 2 0 0 2
Andrzej Wroński POL 2 0 0 2
Józef Szmidt POL 2 0 0 2
Tomasz Kucharski POL 2 0 0 2
Tomasz Majewski POL 2 0 0 2

Youth Olympic Games

Athlete Nat Gold Silver Bronze Total
Andrzej Rządkowski POL 1 1 0 2
Kamil Majchrzak POL 1 0 1 2
Konrad Bukowiecki POL 1 0 0 1
Marcin Zawół POL 1 0 0 1
Krzysztof Brzozowski POL 1 0 0 1
Wojciech Dahlke POL 1 0 0 1
Elżbieta Wójcik POL 1 0 0 1
Agata Nowak POL 1 0 0 1
Jan Zieliński POL 1 0 0 1
Iga Świątek POL 1 0 0 1

IOC Members

Stefan, Prince Lubomirski 1922—1924
Kasimierz, Prince Lubomirski 1924—1930
Ignacy Matuszewski 1928—1939
Stanisław Rouppert 1931—1945
Jerzy Loth 1948—1961
Jerzy Loth 1961—1967
Włodzimierz Reczek 1961—1996
Włodzimierz Reczek 1996—2004
Irena Kirszenstein-Szewińska 1998—2018
Maja Włoszczowska 2021—