| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Jasmin•Mrkonja | |
| Used name | Jasmin•Mrkonja | |
| Other names | Јасмина Мркоња | |
| Born | 9 October 1958 | |
| Measurements | 178 cm / 79 kg | |
| Affiliations | RK Krivaja — Zavidovići, Zeničko-dobojski kanton | |
| NOC | Yugoslavia | |
| Nationality |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Handball | Jasmin Mrkonja | |||||
| Handball, Men (Olympic) | Yugoslavia | 6 |