Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Hugo Montgomery•Cederschiöld |
Used name | Hugo•Cederschiöld |
Born | 25 September 1878 in Stockholm (SWE) |
Died | 17 March 1968 in Stockholm (SWE) |
Affiliations | Stockholms PK, Stockholm (SWE) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
1912 Summer Olympics | Shooting | Free Pistol, 50 metres, Men | Olympic | 51 |
![]() |
Hugo Cederschiöld | ||||
Dueling Pistol, 30 metres, Men | Olympic | 37 |