| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Margaret Evelyn Rhoda•Northrop (-Veen) | |
| Used name | Margaret•Northrop | |
| Born | 20 December 1934 | |
| Died | 22 August 2014 (aged 79 years 8 months 2 days) in ?, KwaZulu-Natal | |
| NOC | Kenya |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1956 Summer Olympics | Swimming (Aquatics) | Margaret Northrop | ||||
| 100 metres Freestyle, Women (Olympic) | 34 | |||||
| 400 metres Freestyle, Women (Olympic) |