| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Anna Nikolayevna•Rostova (-Mazur) | |
| Used name | Anna•Rostova | |
| Original name | Анна Николаевна•Ростова (-Мазур) | |
| Other names | Hanna Mykolaïvna Rostova (-Mazur), Ганна Миколаївна Ростова (-Мазур) | |
| Born | 17 December 1950 in Bohdanivka, Kirovohrad | |
| Measurements | 180 cm / 76 kg | |
| Affiliations | Burevestnik Kyiv — Kyiv, Kyiv | |
| NOC | Soviet Union | |
| Nationality |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Volleyball (Volleyball) | Anna Rostova | |||||
| Volleyball, Women (Olympic) | Soviet Union | 2 | Silver |