| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Paul Marcos•Cleary | |
| Used name | Paul•Cleary | |
| Born | 28 April 1976 in Melbourne, Victoria | |
| Measurements | 180 cm / 67 kg | |
| Affiliations | Doncaster Athletic Club — Doncaster, Victoria | |
| NOC | Australia |
Personal Best: 1500 – 3:36.20 (1999).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Athletics | Paul Cleary | ||||
| 1,500 metres, Men (Olympic) | 11 h5 r1/3 |