| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Paulette•Laurent | |
| Used name | Paulette•Laurent | |
| Born | 8 March 1926 in Schiltigheim, Bas-Rhin | |
| Died | 10 December 2018 (aged 92 years 9 months 2 days) in Annecy, Haute-Savoie | |
| Affiliations | Lyon OU — Lyon, Rhône | |
| NOC | France |
Personal Best: SP – 12.71 (1950).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Athletics | Paulette Laurent | ||||
| Shot Put, Women (Olympic) | 10 |