| Roles | Competed in Olympic Games |
|---|---|
| Sex | Female |
| Full name | Susan Sarah "Sue"•Crehan (Smart-) |
| Used name | Sue•Crehan |
| Born | 12 September 1956 in St. Helens, England (GBR) |
| Measurements | 165 cm / 55 kg |
| Affiliations | Sale Harriers, Manchester (GBR) |
| NOC | Great Britain |
Personal Best: Mar – 2-35:10 (1988).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Athletics | GBR |
Sue Crehan | |||
| Marathon, Women (Olympic) | 32 |