| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Priscilla June•Welch (Mayes-) | |
| Used name | Priscilla•Welch | |
| Born | 22 November 1944 in Bedford, England | |
| Measurements | 165 cm / 50 kg | |
| Affiliations | Nuneaton Harriers — Nuneaton, England | |
| NOC | Great Britain |
Personal Best: Mar – 2-26:51 (1987).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1984 Summer Olympics | Athletics | Priscilla Welch | ||||
| Marathon, Women (Olympic) | 6 |