| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Penelope Anne "Penny"•Yule (-Forse) | |
| Used name | Penny•Yule | |
| Born | 7 May 1949 in Chichester, England | |
| Measurements | 169 cm / 54 kg | |
| Affiliations | Portsmouth Atalanta AC — Portsmouth, England | |
| NOC | Great Britain |
Personal Best: 1500 – 4:09.5 (hand-timed) (1980).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Athletics | Penny Yule | ||||
| 1,500 metres, Women (Olympic) | 5 h3 r1/3 |