| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Spencer Gavin•Duval | |
| Used name | Spencer•Duval | |
| Born | 5 January 1970 in Lichfield, England | |
| Measurements | 178 cm / 63 kg | |
| Affiliations | Cannock & Stafford AC — Stafford, England | |
| NOC | Great Britain |
Personal Best: 3000S – 8:24.64 (1995).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Athletics | Spencer Duval | ||||
| Steeplechase, Men (Olympic) | 10 h1 r1/3 |