| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Alexander Eaton "Alex"•Kruger | |
| Used name | Alex•Kruger | |
| Born | 18 November 1963 in Öhringen, Baden-Württemberg | |
| Measurements | 193 cm / 90 kg | |
| Affiliations | Liverpool Pembroke — Liverpool, England | |
| Border Harriers — Carlisle, England | ||
| NOC | Great Britain |
Personal Best: Dec – 8131 (1995).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Athletics | Alex Kruger | ||||
| Decathlon, Men (Olympic) | 24 | |||||
| 1996 Summer Olympics | Athletics | Alex Kruger | ||||
| Decathlon, Men (Olympic) |