| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | John Chester•Paddick |
| Used name | John•Paddick |
| Born | 31 August 1943 in Newcastle-under-Lyme, England (GBR) |
| Measurements | 179 cm / 65 kg |
| Affiliations | Royal Sutton Coldfield WC, Sutton Coldfield, Birmingham (GBR) |
| NOC | Great Britain |
Personal Best: 20kmW – 1-33:28 (1964).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1964 Summer Olympics | Athletics | GBR |
John Paddick | |||
| 20 kilometres Race Walk, Men (Olympic) | 10 |