| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Andrew Shaun "Andy"•Penn | |
| Used name | Andy•Penn | |
| Born | 31 March 1967 in Nuneaton, England | |
| Measurements | 178 cm / 57 kg | |
| Affiliations | Coventry Godiva Harriers — Coventry, England | |
| NOC | Great Britain |
Personal Best: 20kmW – 1-23:34 (1992).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Athletics | Andy Penn | ||||
| 20 kilometres Race Walk, Men (Olympic) | 23 |