| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Frank George John•Salvat |
| Used name | Frank•Salvat |
| Born | 30 October 1934 in Edgware, England (GBR) |
| Died | 24 April 2013 in Brighton, England (GBR) |
| Measurements | 171 cm / 59 kg |
| Affiliations | Finchley Harriers, Finchley (GBR) |
| NOC | Great Britain |
Personal Best: 5000 – 13:54.80 (1960).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1960 Summer Olympics | Athletics | GBR |
Frank Salvat | |||
| 5,000 metres, Men (Olympic) | 7 h1 r1/2 |