| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Seong•Hui-Jun | |
| Used name | Seong•Hui-Jun | |
| Name order | Oriental | |
| Original name | 성•희준 | |
| Other names | Sung Hee-Jun | |
| Born | 8 June 1974 | |
| Measurements | 191 cm / 79 kg | |
| Affiliations | Korea National University of Physical Education (KOR) /Suhchun County Office (KOR) | |
| NOC | Republic of Korea |
Personal Best: LJ – 8.01 (1998).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Athletics | Seong Hui-Jun | ||||
| Long Jump, Men (Olympic) | AC r1/2 | |||||
| 2000 Summer Olympics | Athletics | Seong Hui-Jun | ||||
| Long Jump, Men (Olympic) | AC r1/2 |