| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Marguerite Gay•Buist (-Ritchie) | |
| Used name | Marguerite•Buist | |
| Born | 29 December 1962 in Wanganui, Manawatu-Wanganui | |
| Measurements | 166 cm / 49 kg | |
| Affiliations | Waikato | |
| NOC | New Zealand |
Personal Best: Mar – 2-29:09 (1989).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Athletics | Marguerite Buist | ||||
| Marathon, Women (Olympic) |