New Zealand (NZL)

Overview

NOCNew Zealand Olympic Committee
Flagbearers87

Participants

Olympic Games 1474
Youth Olympic Games 210
Other competitors with NZL nationality 18

Description

New Zealand was first represented at the 1908 Olympic Games. In that year it formed a combined team with Australia as Australasia. One New Zealander competitor, Harry Kerr, a walker, won a bronze in the 3,500 metre walk. In 1912, three New Zealanders competed with Australasia, Malcolm Champion winning a swimming gold with the freestyle relay team.

Finally, at Antwerp 1920, New Zealand took part in the Olympic Games as a separate nation, and it has never missed an Olympic Games since. New Zealand has had great success in track & field (26 medals and 10 golds), with several of its middle-distance runners being Olympic champions. But its top sport is now rowing, with a total of 29 medals and 14 gold.

Its top Olympians are all canoeists: Lisa Carrington, with five gold and one bronze; Ian Ferguson, who won four gold medals and a silver; and Paul MacDonald, with three gold, one silver and one bronze. Apart from the canoeists, New Zealand’s total medal count is led by equestrian rider Mark Todd (six medals, two gold), and its gold medal count is led by runner Peter Snell and by rower Hamish Bond, each with three golds. In all (Summer and Winter), New Zealand has won 143 Olympic medals, 55 of them gold.

New Zealand competed at its first Olympic Winter Games in 1952, in Oslo. It missed the Winter Games of 1956 and 1964, but has competed at all other editions since 1952. In 1992, Annelise Coberger won New Zealand’s first Winter Olympic medal, a silver, also the first Winter medal for a Southern Hemisphere country. Since then, freestyle skier Nico Porteous has won bronze in 2018 and gold in 2022 (always in the halfpipe event), and female snowboarder Zoi Sadowski-Synnott won one medal of each color.

In 1950 the Olympic Committee of New Zealand was awarded with the Olympic Cup.

Participations by edition

Olympic Games

Edition As Men Women Total
1920 Summer Olympics New Zealand 3 1 4 Results
1924 Summer Olympics New Zealand 3 1 4 Results
1928 Summer Olympics New Zealand 6 3 9 Results
1932 Summer Olympics New Zealand 20 1 21 Results
1936 Summer Olympics New Zealand 7 0 7 Results
1948 Summer Olympics New Zealand 6 1 7 Results
1952 Summer Olympics New Zealand 12 2 14 Results
1952 Winter Olympics New Zealand 2 1 3 Results
1956 Summer Olympics New Zealand 43 8 51 Results
1960 Summer Olympics New Zealand 33 4 37 Results
1960 Winter Olympics New Zealand 2 2 4 Results
1964 Summer Olympics New Zealand 56 8 64 Results
1968 Summer Olympics New Zealand 47 5 52 Results
1968 Winter Olympics New Zealand 4 2 6 Results
1972 Summer Olympics New Zealand 82 7 89 Results
1972 Winter Olympics New Zealand 2 0 2 Results
1976 Summer Olympics New Zealand 71 9 80 Results
1976 Winter Olympics New Zealand 3 2 5 Results
1980 Summer Olympics New Zealand 4 0 4 Results
1980 Winter Olympics New Zealand 3 2 5 Results
1984 Summer Olympics New Zealand 98 32 130 Results
1984 Winter Olympics New Zealand 4 2 6 Results
1988 Summer Olympics New Zealand 67 16 83 Results
1988 Winter Olympics New Zealand 7 2 9 Results
1992 Summer Olympics New Zealand 92 42 134 Results
1992 Winter Olympics New Zealand 5 1 6 Results
1994 Winter Olympics New Zealand 5 2 7 Results
1996 Summer Olympics New Zealand 66 29 95 Results
1998 Winter Olympics New Zealand 4 4 8 Results
2000 Summer Olympics New Zealand 77 70 147 Results
2002 Winter Olympics New Zealand 7 3 10 Results
2004 Summer Olympics New Zealand 81 67 148 Results
2006 Winter Olympics New Zealand 10 5 15 Results
2008 Summer Olympics New Zealand 96 82 178 Results
2010 Winter Olympics New Zealand 9 7 16 Results
2012 Summer Olympics New Zealand 96 82 178 Results
2014 Winter Olympics New Zealand 6 8 14 Results
2016 Summer Olympics New Zealand 98 97 195 Results
2018 Winter Olympics New Zealand 16 4 20 Results
2020 Summer Olympics New Zealand 113 102 215 Results
2022 Winter Olympics New Zealand 9 6 15 Results

Youth Olympic Games

Edition As Men Women Total
2010 Summer Youth Olympics New Zealand 22 32 54 Results
2012 Winter Youth Olympics New Zealand 8 6 14 Results
2014 Summer Youth Olympics New Zealand 29 21 50 Results
2016 Winter Youth Olympics New Zealand 8 3 11 Results
2018 Summer Youth Olympics New Zealand 27 34 61 Results
2020 Winter Youth Olympics New Zealand 13 7 20 Results

Participations by discipline

Olympic Games

Discipline (Sport) Men Women Total
Alpine Skiing (Skiing) 25 16 41 Results
Archery 5 3 8 Results
Artistic Gymnastics (Gymnastics) 3 6 9 Results
Artistic Swimming (Aquatics) 0 4 4 Results
Athletics 97 51 148 Results
Badminton 5 4 9 Results
Basketball (Basketball) 17 26 43 Results
Beach Volleyball (Volleyball) 2 0 2 Results
Biathlon 1 1 2 Results
Bobsleigh (Bobsleigh) 10 0 10 Results
Boxing 26 2 28 Results
Canoe Slalom (Canoeing) 4 1 5 Results
Canoe Sprint (Canoeing) 24 8 32 Results
Cross Country Skiing (Skiing) 1 2 3 Results
Curling 5 0 5 Results
Cycling BMX Racing (Cycling) 3 2 5 Results
Cycling Mountain Bike (Cycling) 4 5 9 Results
Cycling Road (Cycling) 43 12 55 Results
Cycling Track (Cycling) 60 18 78 Results
Diving (Aquatics) 3 4 7 Results
Equestrian Dressage (Equestrian) 0 3 3 Results
Equestrian Eventing (Equestrian) 13 8 21 Results
Equestrian Jumping (Equestrian) 17 2 19 Results
Fencing 4 1 5 Results
Football (Football) 48 34 82 Results
Freestyle Skiing (Skiing) 13 8 21 Results
Golf 2 1 3 Results
Hockey 127 93 220 Results
Judo 9 6 15 Results
Karate 0 1 1 Results
Luge 0 1 1 Results
Marathon Swimming (Aquatics) 1 0 1 Results
Modern Pentathlon 1 0 1 Results
Rhythmic Gymnastics (Gymnastics) 0 2 2 Results
Rowing 148 38 186 Results
Rugby Sevens (Rugby) 21 18 39 Results
Sailing 81 23 104 Results
Shooting 20 6 26 Results
Short Track Speed Skating (Skating) 6 0 6 Results
Skeleton (Bobsleigh) 3 4 7 Results
Snowboarding (Skiing) 6 10 16 Results
Softball (Baseball/Softball) 0 15 15 Results
Speed Skating (Skating) 4 0 4 Results
Surfing 1 1 2 Results
Swimming (Aquatics) 55 58 113 Results
Table Tennis 3 2 5 Results
Taekwondo 4 3 7 Results
Tennis 5 2 7 Results
Trampolining (Gymnastics) 1 1 2 Results
Triathlon 11 8 19 Results
Weightlifting 17 4 21 Results
Wrestling 16 0 16 Results

Youth Olympic Games

Discipline (Sport) Men Women Total
3-on-3 Ice Hockey (Ice Hockey) 3 2 5 Results
3x3 Basketball (Basketball) 12 0 12 Results
Alpine Skiing (Skiing) 3 3 6 Results
Archery 0 1 1 Results
Artistic Gymnastics (Gymnastics) 1 1 2 Results
Athletics 9 6 15 Results
Badminton 2 1 3 Results
Beach Volleyball (Volleyball) 4 2 6 Results
Biathlon 1 1 2 Results
Boxing 2 1 3 Results
Canoe Sprint (Canoeing) 2 2 4 Results
Cross Country Skiing (Skiing) 1 0 1 Results
Curling 6 6 12 Results
Cycling BMX Racing (Cycling) 1 1 2 Results
Cycling Road (Cycling) 5 3 8 Results
Equestrian Jumping (Equestrian) 1 2 3 Results
Fencing 1 0 1 Results
Freestyle Skiing (Skiing) 7 2 9 Results
Golf 2 2 4 Results
Hockey 0 16 16 Results
Hockey 5s 9 9 18 Results
Ice Hockey (Ice Hockey) 2 1 3 Results
Judo 1 1 2 Results
Karate 1 0 1 Results
Luge 2 1 3 Results
Mixed Sports 1 0 1 Results
Rowing 2 4 6 Results
Rugby Sevens (Rugby) 0 12 12 Results
Sailing 4 4 8 Results
Shooting 0 1 1 Results
Short Track Speed Skating (Skating) 1 0 1 Results
Snowboarding (Skiing) 4 0 4 Results
Sport Climbing 0 1 1 Results
Swimming (Aquatics) 5 6 11 Results
Table Tennis 2 3 5 Results
Tennis 0 1 1 Results
Trampolining (Gymnastics) 1 0 1 Results
Triathlon 3 3 6 Results
Weightlifting 2 1 3 Results
Wrestling 7 3 10 Results

Medals by Games

Edition Competition Type Gold Silver Bronze Total
1984 Summer Olympics Olympic Games 8 1 2 11
2020 Summer Olympics Olympic Games 7 6 7 20
2012 Summer Olympics Olympic Games 6 2 5 13
2016 Summer Olympics Olympic Games 4 9 5 18
1988 Summer Olympics Olympic Games 3 2 8 13
2008 Summer Olympics Olympic Games 3 2 4 9
1996 Summer Olympics Olympic Games 3 2 1 6
2004 Summer Olympics Olympic Games 3 2 0 5
2018 Summer Youth Olympics Youth Olympic Games 3 1 1 5
1964 Summer Olympics Olympic Games 3 0 2 5
2014 Summer Youth Olympics Youth Olympic Games 2 1 2 5
1976 Summer Olympics Olympic Games 2 1 1 4
2022 Winter Olympics Olympic Games 2 1 0 3
1960 Summer Olympics Olympic Games 2 0 1 3
1956 Summer Olympics Olympic Games 2 0 0 2
1992 Summer Olympics Olympic Games 1 4 5 10
2010 Summer Youth Olympics Youth Olympic Games 1 2 1 4
1972 Summer Olympics Olympic Games 1 1 1 3
2000 Summer Olympics Olympic Games 1 0 3 4
1952 Summer Olympics Olympic Games 1 0 2 3
1968 Summer Olympics Olympic Games 1 0 2 3
1928 Summer Olympics Olympic Games 1 0 0 1
1936 Summer Olympics Olympic Games 1 0 0 1
2016 Winter Youth Olympics Youth Olympic Games 0 1 1 2
1932 Summer Olympics Olympic Games 0 1 0 1
1992 Winter Olympics Olympic Games 0 1 0 1
2018 Winter Olympics Olympic Games 0 0 2 2
1920 Summer Olympics Olympic Games 0 0 1 1
1924 Summer Olympics Olympic Games 0 0 1 1
2020 Winter Youth Olympics Youth Olympic Games 0 0 1 1

Medals by sport

Olympic Games

Sport Gold Silver Bronze Total
Rowing 14 5 10 29
Athletics 10 3 13 26
Canoe Sprint 10 2 2 14
Sailing 9 8 6 23
Equestrian Eventing 3 2 5 10
Swimming 2 1 3 6
Cycling Track 1 4 4 9
Rugby Sevens 1 2 0 3
Boxing 1 1 2 4
Triathlon 1 1 2 4
Snowboarding 1 1 1 3
Freestyle Skiing 1 0 1 2
Hockey 1 0 0 1
Golf 0 1 1 2
Shooting 0 1 1 2
Alpine Skiing 0 1 0 1
Canoe Slalom 0 1 0 1
Cycling BMX Racing 0 1 0 1
Tennis 0 0 1 1
Trampolining 0 0 1 1

Youth Olympic Games

Sport Gold Silver Bronze Total
Triathlon 2 1 0 3
Athletics 1 1 0 2
Equestrian Jumping 1 0 0 1
Rugby Sevens 1 0 0 1
Trampolining 1 0 0 1
Freestyle Skiing 0 1 2 3
Boxing 0 1 0 1
Canoe Sprint 0 1 0 1
Swimming 0 0 2 2
Hockey 0 0 1 1
Weightlifting 0 0 1 1

Most successful competitors

Includes medals won as part of mixed teams.

Olympic Games

Athlete Nat Gold Silver Bronze Total
Lisa Carrington NZL 5 0 1 6
Ian Ferguson NZL 4 1 0 5
Paul MacDonald NZL 3 1 1 5
Peter Snell NZL 3 0 0 3
Hamish Bond NZL 3 0 0 3
Mark Todd NZL 2 1 3 6
Valerie Adams-Vili NZL 2 1 1 4
Danyon Loader NZL 2 1 0 3
Simon Dickie NZL 2 0 1 3
Mahé Drysdale NZL 2 0 1 3

Youth Olympic Games

Athlete Nat Gold Silver Bronze Total
Aaron Barclay NZL 1 1 0 2
Dylan McCullough NZL 1 1 0 2
Dylan Schmidt NZL 1 0 0 1
Katya Blong NZL 1 0 0 1
Emily Fraser NZL 1 0 0 1
Connor Bell NZL 1 0 0 1
Carys Dallinger NZL 1 0 0 1
Tiana Davison NZL 1 0 0 1
Tynealle Fitzgerald NZL 1 0 0 1
Iritana Hohaia NZL 1 0 0 1
Azalleyah Maaka NZL 1 0 0 1
Mahina Paul NZL 1 0 0 1
Risi Pouri-Lane NZL 1 0 0 1
Kiani Tahere NZL 1 0 0 1
Montessa Tairakena NZL 1 0 0 1
Kalyn Takitimu-Cook NZL 1 0 0 1
Arorangi Tauranga NZL 1 0 0 1
Hinemoa Watene NZL 1 0 0 1

IOC Members

Leo Cuff 1894—1905
Arthur Marryatt 1919—1925
Joseph Firth 1923—1927
Bernard, Lord Freyberg 1928—1930
Cecil Wray 1931—1933
Arthur Porritt 1934—1967
Arthur Porritt 1967—1994
Lance Cross 1969—1988
Lance Cross 1988—1989
Tay Wilson 1988—2005
Tay Wilson 2005—2014
Barbara Kendall 2005—2011
Barry Maister 2010—2018
Barbara Kendall 2011—2016
Sarah Walker 2016—