Alpine Skiing |
|||
| Super G, Men | Willis Feasey | 37 | |
| Adam Barwood | 43 | ||
| Giant Slalom, Men | Adam Barwood | 34 | |
| Willis Feasey | 36 | ||
| Slalom, Men | Adam Barwood | DNF | |
| Willis Feasey | DNF | ||
| Giant Slalom, Women | Alice Robinson | 35 | |
| Slalom, Women | Alice Robinson | DNF | |
Freestyle Skiing |
|||
| Ski Cross, Men | Jamie Prebble | 24 | |
| Halfpipe, Men | Nico Porteous | 3 | Bronze |
| Beau-James Wells | 4 | ||
| Byron Wells | 12 | ||
| Miguel Porteous | 17 | ||
| Slopestyle, Men | Finn Bilous | 13 | |
| Jackson Wells | 25 | ||
| Halfpipe, Women | Janina Kuzma | 16 | |
| Britt Hawes | 21 | ||
Skeleton |
|||
| Skeleton, Men | Rhys Thornbury | 14 | |
Snowboarding |
|||
| Slopestyle, Men | Carlos Garcia Knight | 5 | |
| Halfpipe, Men | Rakai Tait | 26 | |
| Cross, Men | Duncan Campbell | 37 | |
| Big Air, Men | Carlos Garcia Knight | 11 | |
| Slopestyle, Women | Zoi Sadowski-Synnott | 13 | |
| Big Air, Women | Zoi Sadowski-Synnott | 3 | Bronze |
Speed Skating |
|||
| 1,500 metres, Men | Peter Michael | 14 | |
| Reyon Kay | 26 | ||
| 5,000 metres, Men | Peter Michael | 4 | |
| Mass Start, Men | Peter Michael | 15 | |
| Reyon Kay | 12 h1 r1/2 | ||
| Team Pursuit (8 laps), Men | New Zealand | 4 | |
| Shane Dobbin • Reyon Kay • Peter Michael | |||