| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Eduardo•Julve Ciriaco | |
| Used name | Eduardo•Julve | |
| Born | 27 August 1923 in Chincha Alta, Ica | |
| Died | 2008 | |
| NOC | Peru |
Personal Bests: DT – 48.53 (1947); Dec – 6117 (1947).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Athletics | Eduardo Julve | ||||
| Shot Put, Men (Olympic) | ||||||
| Discus Throw, Men (Olympic) | 12 | |||||
| Decathlon, Men (Olympic) |