| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | José Celso "Joe"•Barbosa Muñiz | |
| Used name | Joe•Barbosa | |
| Born | 1 April 1929 in San Juan, Puerto Rico | |
| Died | 14 February 2015 (aged 85 years 10 months 13 days) in Palm Harbor, Florida | |
| NOC | Puerto Rico |
Personal Best: PV – 4.06 (1954).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Athletics | Joe Barbosa | ||||
| Pole Vault, Men (Olympic) | =9 |