| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Börje Ingvar•Rendin | |
| Used name | Börje•Rendin | |
| Born | 12 November 1921 in Malmö, Skåne | |
| Died | 29 November 2016 (aged 95 years 17 days) in Malmö, Skåne | |
| Measurements | 196 cm / 80 kg | |
| Affiliations | MAI — Malmö, Skåne | |
| NOC | Sweden |
Personal Best: 110H – 14.6 (1948).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Athletics | Börje Rendin | ||||
| 110 metres Hurdles, Men (Olympic) | 3 h2 r1/3 |