| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Selfrid Fritiof•Johansson | |
| Used name | Selfrid•Johansson | |
| Nick/petnames | Seffe | |
| Born | 12 March 1907 in Stockholm, Stockholm | |
| Died | 26 July 1976 (aged 69 years 4 months 14 days) in Stockholm, Stockholm | |
| Affiliations | IF Linnéa — Stockholm, Stockholm | |
| NOC | Sweden |
Selfrid Johansson had the following podium finishes at major championships: 1st in the 1925 European Championships Lightweight.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1928 Summer Olympics | Boxing | Selfrid Johansson | ||||
| Welterweight, Men (Olympic) | =9 |