| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Daniel•Batman | |
| Used name | Daniel•Batman | |
| Born | 20 March 1981 in Melbourne, Victoria | |
| Died | 26 June 2012 (aged 31 years 3 months 6 days) in Humpty Doo, Northern Territory | |
| Measurements | 171 cm / 71 kg | |
| Affiliations | St. George DAC — Hurstville, New South Wales | |
| NOC | Australia |
Personal Best: 400 – 45.02 (2003).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | Daniel Batman | ||||
| 400 metres, Men (Olympic) | AC h9 r1/4 |