| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Camilla Jennie Maria•Johansson | |
| Used name | Camilla•Johansson | |
| Born | 3 November 1976 in Växjö, Kronoberg | |
| Measurements | 168 cm / 54 kg | |
| Affiliations | IFK Växjö — Växjö, Kronoberg | |
| NOC | Sweden |
Personal Best: TJ – 14.15 (2003).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | Camilla Johansson | ||||
| Triple Jump, Women (Olympic) | =16 r1/2 |