| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Olena Romanivna•Buzhenko (-Martson) | |
| Used name | Olena•Buzhenko | |
| Original name | Олена Романівна•Буженко (-Мартсон) | |
| Born | 16 November 1972 in Dnipro, Dnipropetrovsk | |
| Measurements | 170 cm / 55 kg | |
| Affiliations | Kolos Dnipropetrovsk — Dnipro, Dnipropetrovsk | |
| NOC | Ukraine |
Personal Best: 800 – 1:59.46 (1999).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | Olena Buzhenko | ||||
| 800 metres, Women (Olympic) | 6 h1 r1/3 |