| Athletics | 
| 1,500 metres, Men | Belal Mansoor Ali | 10 |  | 
| 5,000 metres, Men | Bilisuma Shugi Gelassa | 10 h1 r1/2 |  | 
| 10,000 metres, Men | Hasan Mahboob | DNF |  | 
| 800 metres, Women | Genzeb Shumi | 5 h3 r2/3 |  | 
| 1,500 metres, Women | Maryam Jamal | 1 | Gold | 
|  | Mimi Belete | 6 h1 r2/3 |  | 
|  | Genzeb Shumi | 6 h2 r1/3 |  | 
| 5,000 metres, Women | Shitaye Eshete | 10 |  | 
|  | Tejitu Daba | 12 |  | 
| 10,000 metres, Women | Shitaye Eshete | 6 |  | 
| Marathon, Women | Lishan Dula | 60 |  | 
| Shooting | 
| Small-Bore Rifle, Three Positions, 50 metres, Women | Azza Alqasmi | 33 |  | 
| Swimming | 
| 100 metres Butterfly, Men | Khalid Baba | 43 |  | 
| 50 metres Freestyle, Women | Sara Al-Flaij | 68 |  |