Alpine Skiing |
|||
| Super G, Men | Christian Bruderer | 50 | |
| Carlos Andrés Bruderer | DNF | ||
| Alfredo Rego | DNS | ||
| Giant Slalom, Men | Carlos Andrés Bruderer | 65 | |
| Alfredo Rego | 69 | ||
| Christian Bruderer | DNF | ||
| Slalom, Men | Carlos Andrés Bruderer | 39 | |
| Alfredo Rego | 54 | ||
| Christian Bruderer | DNF | ||
| Super G, Women | Fiamma Smith | DNF | |
| Giant Slalom, Women | Fiamma Smith | 29 | |
| Slalom, Women | Fiamma Smith | 27 | |
Cross Country Skiing |
|||
| 15 kilometres, Men | Dag Burgos | 80 | |
| Ricardo Burgos | 81 | ||
| 30 kilometres, Men | Dag Burgos | 80 | |
| Ricardo Burgos | 83 | ||