2012 Summer Olympics |
|||
| Floor Exercise, Men | Shek Wai Hung | 63 r1/2 | |
| Vault, Men | Shek Wai Hung | 13 r1/2 | |
| Horizontal Bar, Men | Shek Wai Hung | 55 r1/2 | |
| Pommelled Horse, Men | Shek Wai Hung | 68 r1/2 | |
| Individual All-Around, Women | Angel Wong | 52 r1/2 | |
| Floor Exercise, Women | Angel Wong | 63 r1/2 | |
| Vault, Women | Angel Wong | 13 | |
| Uneven Bars, Women | Angel Wong | 71 r1/2 | |
| Balance Beam, Women | Angel Wong | 75 r1/2 | |
2020 Summer Olympics |
|||
| Vault, Men | Shek Wai Hung | 12 r1/2 | |
2024 Summer Olympics |
|||
| Vault, Men | Shek Wai Hung | 14 r1/2 |