Short Track Speed Skating |
|||
| 500 metres, Men | Han Sang-Guk | 26 | |
| Yun Chol | 27 | ||
| 1,000 metres, Men | Han Sang-Guk | 23 | |
| Yun Chol | 26 | ||
| 500 metres, Women | Jong Ok-Myong | 16 | |
| Hwang Ok-Sil | 22 | ||
| Han Ryon-Hui | DNF | ||
| 1,000 metres, Women | Han Ryon-Hui | 13 | |
| Ho Jong-Hae | 17 | ||
| Jong Ok-Myong | DQ | ||
| 3,000 metres Relay, Women | Democratic People's Republic of Korea | 7 | |
| Jong Ok-Myong • Ho Jong-Hae • Hwang Ok-Sil • Han Ryon-Hui • Mun Sun-Ae (DNS) | |||
Speed Skating |
|||
| 500 metres, Women | Kim Jong-Hui | 35 | |
| 1,000 metres, Women | Kim Ok-Hui | 36 | |
| Kim Jong-Hui | 37 | ||