Ancient Olympic Games | 2 |
---|
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
Unknown Ancient Olympics | Sinope | 1 | 0 | 1 | Results |
245 CE Ancient Olympics | Sinope | 1 | 0 | 1 | Results |
253 CE Ancient Olympics | Sinope | 1 | 0 | 1 | Results |
257 CE Ancient Olympics | Sinope | 1 | 0 | 1 | Results |
261 CE Ancient Olympics | Sinope | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Art Competitions (Ancient Sports) | 1 | 0 | 1 | Results |
Ancient Combative Sports (Ancient Sports) | 1 | 0 | 1 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Unknown Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
245 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
253 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
257 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
261 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Art Competitions | 4 | 0 | 0 | 4 |
Ancient Combative Sports | 1 | 0 | 0 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Valerius Eklektus | SIN | 4 | 0 | 0 | 4 |
Marcus Justinius Marcianus Rufus | SIN | 1 | 0 | 0 | 1 |