Athletics |
|||
| 100 metres, Men | Ato Boldon | 4 h3 r1/4 | |
| 200 metres, Men | Neil de Silva | AC h2 r3/4 | |
| Ato Boldon | 5 h6 r1/4 | ||
| 400 metres, Men | Ian Morris | 4 | |
| Alvin Daniel | 7 h2 r2/4 | ||
| Patrick Delice | 4 h4 r1/4 | ||
| 4 × 400 metres Relay, Men | Trinidad and Tobago | 7 | |
| Alvin Daniel • Patrick Delice • Neil de Silva • Ian Morris | |||
Cycling Track |
|||
| Sprint, Men | Maxwell Cheeseman | 2 h3 r2/8 | |
| 1,000 metres Time Trial, Men | Gene Samuel | 8 | |
| Points Race, Men | Gene Samuel | 19 | |