Alpine Skiing |
|||
| Super G, Men | Taner Üstündağ | 77 | |
| Yakup Kadri Birinci | 82 | ||
| Cevdet Can | 88 | ||
| Ahmet Demir | DNF | ||
| Giant Slalom, Men | Taner Üstündağ | 60 | |
| Ahmet Demir | =67 | ||
| Cevdet Can | 70 | ||
| Yakup Kadri Birinci | 75 | ||
| Slalom, Men | Taner Üstündağ | 45 | |
| Cevdet Can | 51 | ||
| Ahmet Demir | DNF | ||
| Yakup Kadri Birinci | DNS | ||
Cross Country Skiing |
|||
| 10 kilometres, Men | Mithat Yıldırım | 93 | |
| Fikret Ören | 96 | ||
| Abdullah Yılmaz | 102 | ||
| Celal Şener | 103 | ||
| 10/15 kilometres Pursuit, Men | Fikret Ören | 83 | |
| Celal Şener | 90 | ||
| Mithat Yıldırım | DNS | ||
| Abdullah Yılmaz | DNS | ||