Ice Hockey — Ice Hockey, Girls

Times held 3
Total participants 18
Total countries 3

Participants

Year Event Status Participants NOCs
2012 Ice Hockey, Girls YOG 85 5
2016 Ice Hockey, Girls YOG 85 5
2020 Ice Hockey, Girls YOG 99 6

Medal winners

Year Gold Silver Bronze
2012 SwedenSWE AustriaAUT GermanyGER
2016 SwedenSWE Czech RepublicCZE SwitzerlandSUI
2020 JapanJPN SwedenSWE SlovakiaSVK

Medals by country

NOC Gold Silver Bronze Total
Sweden SWE 2 1 0 3
Japan JPN 1 0 0 1
Austria AUT 0 1 0 1
Czechia CZE 0 1 0 1
Germany GER 0 0 1 1
Slovakia SVK 0 0 1 1
Switzerland SUI 0 0 1 1

Top medallists

Athlete Nat Gold Silver Bronze Total
Lina Bäcklin SWE 1 0 0 1
Emmy Alasalmi SWE 1 0 0 1
Sabina Küller SWE 1 0 0 1
Maja Nylén-Persson SWE 1 0 0 1
Yuka Chujo JPN 1 0 0 1
Makoto Ito JPN 1 0 0 1
Reina Sato JPN 1 0 0 1
Komomo Ito JPN 1 0 0 1
Himari Suzuki JPN 1 0 0 1
Rio Noro JPN 1 0 0 1
Nagomi Murakami JPN 1 0 0 1
Hina Shimomukai JPN 1 0 0 1
Kyoka Tsutsumi JPN 1 0 0 1
An Shinoda JPN 1 0 0 1
Riri Noro JPN 1 0 0 1
Harua Umemori JPN 1 0 0 1
Yuzuyu Fujii JPN 1 0 0 1
Minami Kamada JPN 1 0 0 1
Kaaya Komoto JPN 1 0 0 1
Masaki Tanabe JPN 1 0 0 1
Maria Furberg SWE 1 0 0 1
Kristin Andersson SWE 1 0 0 1
Matildah Andersson SWE 1 0 0 1
Sara Besseling SWE 1 0 0 1
Johanna Eidensten SWE 1 0 0 1
Wilma Ekström SWE 1 0 0 1
Rebecca Höglund SWE 1 0 0 1
Anna Johansson SWE 1 0 0 1
Anna Kjellbin SWE 1 0 0 1
Cajsa Lillbäck SWE 1 0 0 1
Amanda Lindberg SWE 1 0 0 1
Linn Peterson SWE 1 0 0 1
Jessica Wahlström Hjorth SWE 1 0 0 1
Malin Wong SWE 1 0 0 1
Anna Amholt SWE 1 0 0 1
Josefin Bouveng SWE 1 0 0 1
Fanny Brolin SWE 1 0 0 1
Jennifer Carlsson SWE 1 0 0 1
Wilma Carlsson SWE 1 0 0 1
Julia Gustafsson SWE 1 0 0 1
Therese Järnkrok SWE 1 0 0 1
Lina Ljungblom SWE 1 0 0 1
Sofie Lundin SWE 1 0 0 1
Ronja Mogren SWE 1 0 0 1
Linnéa Sjölund SWE 1 0 0 1
Madelene Strömgren SWE 1 0 0 1
Mina Waxin SWE 1 0 0 1
Madelen Westerlund SWE 1 0 0 1
Agnes Wilhelmsson SWE 1 0 0 1
Ethel Wilhelmsson SWE 1 0 0 1

Participation by year

Country # 2012 2016 2020
Austria AUT 1 Silver
Czechia CZE 2 Silver 5
Germany GER 2 Bronze 6
Japan JPN 1 Gold
Kazakhstan KAZ 1 4
Norway NOR 1 5
Slovakia SVK 3 5 4 Bronze
Sweden SWE 3 Gold Gold Silver
Switzerland SUI 2 Bronze 4