NOC | Slovenský olympijský a športový výbor |
---|---|
Flagbearers | 37 |
Olympic Games | 540 |
---|---|
Youth Olympic Games | 198 |
Other competitors with SVK nationality | 444 |
Slovakia, which split from Czechoslovakia on 1 January 1993 along with the Czech Republic, competed in the Olympic Games as an independent nation for the first time at Lillehammer in 1994. Prior to the division, many Czechoslovakian athletes were actually from Slovakia. A Slovakian National Olympic Committee was actually first formed on 18 June 1939, which gained recognition via a letter dated 24 July 1939 from then IOC president Henri, Count de Baillet-Latour, and it attempted to revive its activities after World War II in 1945. However, in June 1947, it was co-opted into the Czechoslovak Olympic Committee.
The Slovakian Olympic Committee was re-created in October 1990, and was then formed officially on 19 December 1992, before the nation’s split from the Czech Republic. It received provisional recognition by the International Olympic Committee (IOC) on 16 March 1993 and official recognition at the 101st IOC session in Monaco on 24 September 1993. Since 1994, Slovakia has competed at all Olympic Games and Olympic Winter Games. Through 2018, it has won 36 Olympic medals, including 12 golds. Slovakians have particularly excelled in slalom canoeing, winning seven Olympic titles in that sport. Three of these were claimed by the Hochschorner twins, Pavol and Peter, who won the C-2 slalom title three times in a row (2000, 2004, and 2008). Michal Martikán has won the most medals for Slovakia with five (two gold, two silver, and one bronze) have been won by also in slalom canoeing (C1).
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1994 Winter Olympics | Slovakia | 34 | 8 | 42 | Results |
1996 Summer Olympics | Slovakia | 58 | 13 | 71 | Results |
1998 Winter Olympics | Slovakia | 29 | 8 | 37 | Results |
2000 Summer Olympics | Slovakia | 81 | 27 | 108 | Results |
2002 Winter Olympics | Slovakia | 38 | 11 | 49 | Results |
2004 Summer Olympics | Slovakia | 48 | 16 | 64 | Results |
2006 Winter Olympics | Slovakia | 45 | 13 | 58 | Results |
2008 Summer Olympics | Slovakia | 35 | 22 | 57 | Results |
2010 Winter Olympics | Slovakia | 38 | 30 | 68 | Results |
2012 Summer Olympics | Slovakia | 26 | 21 | 47 | Results |
2014 Winter Olympics | Slovakia | 45 | 17 | 62 | Results |
2016 Summer Olympics | Slovakia | 32 | 19 | 51 | Results |
2018 Winter Olympics | Slovakia | 40 | 14 | 54 | Results |
2020 Summer Olympics | Slovakia | 27 | 14 | 41 | Results |
2022 Winter Olympics | Slovakia | 36 | 13 | 49 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Slovakia | 8 | 9 | 17 | Results |
2012 Winter Youth Olympics | Slovakia | 7 | 23 | 30 | Results |
2014 Summer Youth Olympics | Slovakia | 10 | 28 | 38 | Results |
2016 Winter Youth Olympics | Slovakia | 9 | 24 | 33 | Results |
2018 Summer Youth Olympics | Slovakia | 23 | 10 | 33 | Results |
2020 Winter Youth Olympics | Slovakia | 16 | 31 | 47 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2008 Summer Olympics | Olympic Games | 3 | 3 | 0 | 6 |
2004 Summer Olympics | Olympic Games | 2 | 2 | 2 | 6 |
2016 Summer Olympics | Olympic Games | 2 | 2 | 0 | 4 |
2000 Summer Olympics | Olympic Games | 1 | 3 | 1 | 5 |
2020 Summer Olympics | Olympic Games | 1 | 2 | 1 | 4 |
2018 Winter Olympics | Olympic Games | 1 | 2 | 0 | 3 |
1996 Summer Olympics | Olympic Games | 1 | 1 | 1 | 3 |
2010 Winter Olympics | Olympic Games | 1 | 1 | 1 | 3 |
2018 Summer Youth Olympics | Youth Olympic Games | 1 | 1 | 1 | 3 |
2022 Winter Olympics | Olympic Games | 1 | 0 | 1 | 2 |
2012 Winter Youth Olympics | Youth Olympic Games | 1 | 0 | 0 | 1 |
2014 Winter Olympics | Olympic Games | 1 | 0 | 0 | 1 |
2010 Summer Youth Olympics | Youth Olympic Games | 0 | 2 | 3 | 5 |
2014 Summer Youth Olympics | Youth Olympic Games | 0 | 2 | 1 | 3 |
2012 Summer Olympics | Olympic Games | 0 | 1 | 3 | 4 |
2020 Winter Youth Olympics | Youth Olympic Games | 0 | 1 | 1 | 2 |
2006 Winter Olympics | Olympic Games | 0 | 1 | 0 | 1 |
2016 Winter Youth Olympics | Youth Olympic Games | 0 | 1 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Canoe Slalom | 8 | 4 | 3 | 15 |
Biathlon | 3 | 3 | 1 | 7 |
Shooting | 1 | 2 | 3 | 6 |
Alpine Skiing | 1 | 0 | 0 | 1 |
Athletics | 1 | 0 | 0 | 1 |
Canoe Sprint | 0 | 3 | 2 | 5 |
Swimming | 0 | 2 | 0 | 2 |
Golf | 0 | 1 | 0 | 1 |
Judo | 0 | 1 | 0 | 1 |
Snowboarding | 0 | 1 | 0 | 1 |
Wrestling | 0 | 1 | 0 | 1 |
Ice Hockey | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Canoe Sprint | 1 | 3 | 2 | 6 |
Alpine Skiing | 1 | 0 | 0 | 1 |
Tennis | 0 | 1 | 2 | 3 |
Ice Hockey | 0 | 1 | 1 | 2 |
Athletics | 0 | 1 | 0 | 1 |
Bobsleigh | 0 | 1 | 0 | 1 |
Judo | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Anastasia Kuzmina | ![]() |
3 | 3 | 0 | 6 |
Pavol Hochschorner | ![]() |
3 | 0 | 1 | 4 |
Peter Hochschorner | ![]() |
3 | 0 | 1 | 4 |
Michal Martikán | ![]() |
2 | 2 | 1 | 5 |
Elena Kaliská | ![]() |
2 | 0 | 0 | 2 |
Zuzana Rehák Štefečeková | ![]() |
1 | 2 | 0 | 3 |
Matej Tóth | ![]() |
1 | 0 | 0 | 1 |
Petra Vlhová | ![]() |
1 | 0 | 0 | 1 |
Ladislav Škantár | ![]() |
1 | 0 | 0 | 1 |
Peter Škantár | ![]() |
1 | 0 | 0 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Emanuela Luknárová | ![]() |
1 | 0 | 1 | 2 |
Petra Vlhová | ![]() |
1 | 0 | 0 | 1 |
Andrea Krišandová | ![]() |
1 | 0 | 0 | 1 |
Nikola Janeková | ![]() |
0 | 1 | 1 | 2 |
Jana Čepelová | ![]() |
0 | 1 | 1 | 2 |
Jakub Grigar | ![]() |
0 | 1 | 0 | 1 |
Viktória Čerňanská | ![]() |
0 | 1 | 0 | 1 |
Peter Repčík | ![]() |
0 | 1 | 0 | 1 |
Chantal Škamlová | ![]() |
0 | 1 | 0 | 1 |
Miroslav Urban | ![]() |
0 | 1 | 0 | 1 |
Michaela Pešková | ![]() |
0 | 1 | 0 | 1 |
Sebastián Čederle | ![]() |
0 | 1 | 0 | 1 |
Katarína Pecsuková | ![]() |
0 | 1 | 0 | 1 |
Vladimír Černušák | 1993—2002 |
Vladimír Černušák | 2002—2018 |
Danka Barteková | 2013—2021 |
Danka Barteková | 2022— |