Czechoslovakia (TCH)

Overview

NOCČeskoslovenský olympijský výbor
Flagbearers55

Participants

Olympic Games 2095
Other competitors with TCH nationality 8

Description

Athletes from what later became part of Czechoslovakia first competed at the 1900 Olympics, representing Bohemia. After World War I the Czechoslovak Republic (ČSR) was proclaimed in 1918 and Jiří Guth-Jarkovský acted quickly and formed the National Olympic Committee on 13 June 1919. In 1920, Czechoslovakia sent its first true Olympic team to Antwerp. From 1920-1992 the only Olympic Games not attended by Czechoslovakia, including the Olympic Winter Games, was the 1984 Los Angeles Olympics.

Czechoslovakia excelled in many different sports at the Olympics. The country’s most noteworthy athletes were female gymnast Věra Čáslavská, with 11 medals and seven golds, and distance runner Emil Zátopek, with five medals and four golds.

Ice hockey player Jiří Holík has the most medals at the Winter Olympics by a Czechoslovakian athlete, winning four from 1964-1976, but with no gold medals. Ski jumper Jiří Raška and figure skater Ondrej Nepela were the ony Czechoslovakian athletes to win gold at the Winter Olympics.

Czechoslovakia, also known as Czechoslovak Republic (ČSR) between 1918-1938 and 1945-1960, and as Czechoslovak Socialist Republic (ČSSR) from 1960 to 1990, competed as Czech and Slovak Federative Republic (ČSFR) at the 1992 Games, and split peacefully into the Czech Republic and Slovakia on 1 January 1993. The Czechoslovak Olympic Committee officially finished its activities on 27 March 1993.

Participations by edition

Olympic Games

Edition As Men Women Total
1920 Summer Olympics Czechoslovakia 118 1 119 Results
1924 Summer Olympics Czechoslovakia 129 4 133 Results
1924 Winter Olympics Czechoslovakia 26 0 26 Results
1928 Summer Olympics Czechoslovakia 68 1 69 Results
1928 Winter Olympics Czechoslovakia 24 1 25 Results
1932 Summer Olympics Czechoslovakia 28 0 28 Results
1932 Winter Olympics Czechoslovakia 6 0 6 Results
1936 Summer Olympics Czechoslovakia 175 14 189 Results
1936 Winter Olympics Czechoslovakia 39 5 44 Results
1948 Summer Olympics Czechoslovakia 76 14 90 Results
1948 Winter Olympics Czechoslovakia 41 6 47 Results
1952 Summer Olympics Czechoslovakia 86 13 99 Results
1952 Winter Olympics Czechoslovakia 22 0 22 Results
1956 Summer Olympics Czechoslovakia 51 12 63 Results
1956 Winter Olympics Czechoslovakia 35 6 41 Results
1960 Summer Olympics Czechoslovakia 99 17 116 Results
1960 Winter Olympics Czechoslovakia 20 1 21 Results
1964 Summer Olympics Czechoslovakia 95 9 104 Results
1964 Winter Olympics Czechoslovakia 36 10 46 Results
1968 Summer Olympics Czechoslovakia 94 27 121 Results
1968 Winter Olympics Czechoslovakia 41 7 48 Results
1972 Summer Olympics Czechoslovakia 145 36 181 Results
1972 Winter Olympics Czechoslovakia 37 4 41 Results
1976 Summer Olympics Czechoslovakia 125 38 163 Results
1976 Winter Olympics Czechoslovakia 47 11 58 Results
1980 Summer Olympics Czechoslovakia 161 47 208 Results
1980 Winter Olympics Czechoslovakia 34 7 41 Results
1984 Winter Olympics Czechoslovakia 38 12 50 Results
1988 Summer Olympics Czechoslovakia 110 53 163 Results
1988 Winter Olympics Czechoslovakia 49 10 59 Results
1992 Summer Olympics Czechoslovakia 146 62 208 Results
1992 Winter Olympics Czechoslovakia 55 19 74 Results

Participations by discipline

Olympic Games

Discipline (Sport) Men Women Total
Alpine Skiing (Skiing) 21 14 35 Results
Archery 2 2 4 Results
Art Competitions 54 2 56 Results
Artistic Gymnastics (Gymnastics) 71 59 130 Results
Artistic Swimming (Aquatics) 0 1 1 Results
Athletics 177 37 214 Results
Badminton 1 1 2 Results
Basketball (Basketball) 70 33 103 Results
Biathlon 20 6 26 Results
Bobsleigh (Bobsleigh) 20 0 20 Results
Boxing 39 0 39 Results
Canoe Marathon (Canoeing) 22 0 22 Results
Canoe Slalom (Canoeing) 22 6 28 Results
Canoe Sprint (Canoeing) 61 16 77 Results
Cross Country Skiing (Skiing) 55 24 79 Results
Cycling Road (Cycling) 53 0 53 Results
Cycling Track (Cycling) 53 0 53 Results
Diving (Aquatics) 5 4 9 Results
Equestrian Dressage (Equestrian) 7 0 7 Results
Equestrian Eventing (Equestrian) 9 0 9 Results
Equestrian Jumping (Equestrian) 8 0 8 Results
Fencing 40 4 44 Results
Figure Skating (Skating) 24 27 51 Results
Football (Football) 79 0 79 Results
Handball 50 27 77 Results
Hockey 0 16 16 Results
Ice Hockey (Ice Hockey) 183 0 183 Results
Judo 10 1 11 Results
Luge 12 5 17 Results
Military Ski Patrol (Skiing) 4 0 4 Results
Modern Pentathlon 16 0 16 Results
Nordic Combined (Skiing) 37 0 37 Results
Rhythmic Gymnastics (Gymnastics) 0 3 3 Results
Rowing 148 24 172 Results
Sailing 9 2 11 Results
Shooting 87 5 92 Results
Ski Jumping (Skiing) 41 0 41 Results
Speed Skating (Skating) 8 1 9 Results
Swimming (Aquatics) 35 17 52 Results
Table Tennis 4 4 8 Results
Tennis 13 6 19 Results
Volleyball (Volleyball) 40 20 60 Results
Water Polo (Aquatics) 39 0 39 Results
Weightlifting 49 0 49 Results
Wrestling 74 0 74 Results

Medals by Games

Edition Competition Type Gold Silver Bronze Total
1952 Summer Olympics Olympic Games 7 3 3 13
1968 Summer Olympics Olympic Games 7 2 4 13
1948 Summer Olympics Olympic Games 6 2 3 11
1964 Summer Olympics Olympic Games 5 6 3 14
1992 Summer Olympics Olympic Games 4 2 1 7
1936 Summer Olympics Olympic Games 3 5 1 9
1988 Summer Olympics Olympic Games 3 3 2 8
1960 Summer Olympics Olympic Games 3 2 3 8
1928 Summer Olympics Olympic Games 2 5 2 9
1972 Summer Olympics Olympic Games 2 4 2 8
1980 Summer Olympics Olympic Games 2 3 9 14
1976 Summer Olympics Olympic Games 2 2 4 8
1924 Summer Olympics Olympic Games 1 4 5 10
1956 Summer Olympics Olympic Games 1 4 1 6
1932 Summer Olympics Olympic Games 1 3 2 6
1968 Winter Olympics Olympic Games 1 2 1 4
1972 Winter Olympics Olympic Games 1 0 2 3
1984 Winter Olympics Olympic Games 0 2 4 6
1988 Winter Olympics Olympic Games 0 1 2 3
1948 Winter Olympics Olympic Games 0 1 0 1
1960 Winter Olympics Olympic Games 0 1 0 1
1976 Winter Olympics Olympic Games 0 1 0 1
1992 Winter Olympics Olympic Games 0 0 3 3
1920 Summer Olympics Olympic Games 0 0 2 2
1928 Winter Olympics Olympic Games 0 0 1 1
1964 Winter Olympics Olympic Games 0 0 1 1
1980 Winter Olympics Olympic Games 0 0 1 1

Medals by sport

Olympic Games

Sport Gold Silver Bronze Total
Artistic Gymnastics 12 13 10 35
Athletics 11 8 5 24
Shooting 4 3 2 9
Canoe Sprint 4 2 0 6
Weightlifting 3 2 3 8
Boxing 3 1 2 6
Rowing 2 2 7 11
Cycling Track 2 2 1 5
Canoe Marathon 2 1 1 4
Wrestling 1 7 7 15
Ski Jumping 1 2 4 7
Figure Skating 1 1 3 5
Tennis 1 1 2 4
Canoe Slalom 1 1 0 2
Diving 1 1 0 2
Football 1 1 0 2
Equestrian Jumping 1 0 0 1
Ice Hockey 0 4 4 8
Cross Country Skiing 0 1 4 5
Art Competitions 0 1 2 3
Modern Pentathlon 0 1 1 2
Volleyball 0 1 1 2
Handball 0 1 0 1
Hockey 0 1 0 1
Alpine Skiing 0 0 1 1
Cycling Road 0 0 1 1
Judo 0 0 1 1

Most successful competitors

Includes medals won as part of mixed teams.

Olympic Games

Athlete Nat Gold Silver Bronze Total
Věra Čáslavská CZE
TCH
7 4 0 11
Emil Zátopek CZE
TCH
4 1 0 5
Jan Brzák-Felix CZE
TCH
2 1 0 3
Josef Holeček CZE
TCH
2 0 0 2
Ladislav Vácha CZE
TCH
1 2 2 5
Eva Bosáková-Věchtová CZE
TCH
1 2 1 4
Bedřich Šupčík CZE
TCH
1 1 1 3
Ludvík Daněk CZE
TCH
1 1 1 3
Bohumil Kudrna CZE
TCH
1 1 0 2
Zdeňka Veřmiřovská CZE
TCH
1 1 0 2
Milena Duchková CZE
TCH
1 1 0 2
Vítězslav Mácha CZE
TCH
1 1 0 2
Jan Železný CZE
TCH
1 1 0 2
Dana Ingrová-Zátopková CZE
TCH
1 1 0 2
Jiří Raška CZE
TCH
1 1 0 2

IOC Members

Jiří Guth-Jarkovský 1918—1943
Josef Gruss 1946—1965
Josef Gruss 1965—1968
František Kroutil 1965—1981
Vladimír Černušák 1981—1993