Name | Varna |
---|---|
Administrative division | Varna |
Country | Bulgaria |
People born here (58) |
||||||
Galina Anahrieva | BUL | ROW | Olympics | 1988—1992 | 12 March 1967 | |
Rayna Atanasova | BUL | GAR | Olympics | 1968 | 10 July 1944 | |
Kaloyan Baev | BUL | WRE | Olympics | 1992—1996 | 21 August 1972 | |
Rumelyana Boncheva | BUL | ROW | Olympics | 1980 | 25 April 1957 | |
Daniel Bozhinov | BUL | BOX | Olympics | 1992—1996 | 8 September 1971 | |
Anet-Jacqueline Buschmann | BUL | ROW | Olympics | 2004 | 18 December 1982 | |
Boyan Byanov | BUL | FBL | Olympics | 1924 | 20 October 1898 | |
Angel Chakarov | BUL | SWM | Olympics | 1968—1972 | 31 August 1950 | |
Viktoriya Dimitrova | BUL | ROW | Olympics | 2000 | 12 October 1979 | |
Izabela Dragneva | BUL | WLF | Olympics | 2000—2004 | 1 October 1971 | |
Simona Dyankova | BUL | GRY | Olympics | 2020 | 7 December 1994 | |
Kiril Georgiev | BUL | WLF | Olympics | 1960 | 18 July 1936 | |
Simeon Georgiev | BUL | BOX | Olympics | 1968 | 23 December 1945 | |
Anka Georgieva | BUL | ROW | Olympics | 1980 | 24 November 1959 | |
Zlatka Georgieva | BUL | ATH | Olympics | 1996 | 20 July 1969 | |
Antoniya Grigorova-Burgova | BUL | CCS | Olympics | 2010—2018 | 7 December 1986 | |
Rayna Grigorova | BUL | GAR | Olympics | 1952—1964 | 25 July 1931 | |
Hrabrina Hrabrova | BUL | GAR | Olympics | 1988 | 2 June 1973 | |
Hristo Hristov | BUL | WLF | Olympics/YOG | 2018—2020 | 27 April 2001 | |
Ivan Ivanov | BUL | GAR | Olympics | 1996 | 26 September 1974 | |
Vasiliki Kadoglu | BUL | SWM | YOG | 2018 | 10 April 2003 | |
Georgi Karadushev | BUL | WRE | Olympics | 1988 | 2 March 1958 | |
Kirkor Kirkorov | BUL | BOX | Olympics | 1988—1992 | 4 March 1968 | |
Yoan Kolev | BUL | SAL | Olympics | 2012 | 23 July 1991 | |
Stoyko Lipchev | BUL | FEN | Olympics | 1972 | 12 November 1945 | |
Simeon Makedonski | BUL | SWM | Olympics | 2000 | 4 April 1977 | |
Katerina Marinova | BUL | GRY | YOG | 2014 | 13 July 1999 | |
Vanya Marinova | BUL | GAR | Olympics | 1968 | 22 October 1950 | |
Dushko Mihaylov | BUL | BOX | YOG | 2014 | 7 August 1996 | |
Ivaylo Mustafov-Hristov | BUL | BOX | Olympics | 1980—1988 | 12 July 1960 | |
Aleksandar Nanev | BUL | WRE | Olympics | 1988 | 9 November 1958 | |
Stanimir Nenov | BUL | ATH | Olympics | 1980 | 17 November 1955 | |
Aleksandar Nikolov | BUL | SWM | Olympics | 2016 | 18 June 1992 | |
Mariya Nikolova | BUL | SWM | Olympics | 1968 | 9 April 1951 | |
Galin Nikov | BUL | ATH | Olympics | 1992 | 25 January 1968 | |
Stoyan Ormandzhiev | BUL | FBL | Coach | 1956—1960 | 10 January 1920 | |
Lilyana Panayotova-Ivanova | BUL | ATH | Olympics | 1976—1980 | 17 March 1956 | |
Margarita Petrova | BUL | ROW | Olympics | 2000 | 4 April 1977 | |
Hriska Peycheva | BUL | SWM | Olympics | 1972 | 2 January 1955 | |
Yuliyan Rusev | BUL | SWM | Olympics/Non-starter | 1968—1972 | 31 July 1949 | |
Nikolina Ruseva | BUL | CSP | Olympics | 1964 | 12 May 1943 | |
Kiril Shivarov | BUL | ART | Olympics | 1932 | 15 July 1887 | |
Penka Sokolova | BUL | ATH | Olympics | 1976 | 16 April 1946 | |
Vanya Stambolova | BUL | ATH | Olympics | 2012 | 28 November 1983 | |
Boris Stavrev | BUL | FBL | Non-starter | 1924 | 21 October 1901 | |
Nencho Staykov | BUL | CRD | Olympics | 1980 | 19 December 1955 | |
Petar Stefanov | BUL | WLF | Olympics | 1992 | 22 June 1966 | |
Neli Stoyanova | BUL | GAR | Olympics | 1968 | 19 December 1946 | |
Radka Stoyanova | BUL | ROW | Olympics | 1988 | 7 July 1964 | |
Galina Tancheva | BUL | GRY | Olympics | 2004 | 18 May 1987 | |
Vladislava Tancheva | BUL | GRY | Olympics | 2004 | 18 May 1987 | |
Tihomir Todorov | BUL | SWM | YOG | 2018 | 12 July 2000 | |
Milena Trendafilova | BUL | WLF | Olympics | 2000—2004 | 3 May 1970 | |
Diyan Valkov | BUL | FBL | Referee | 2020 | 2 March 1977 | |
Ivo Yanchev | BUL | ATH | Olympics | 1980 | 5 September 1960 | |
Elitsa Yankova | BUL | WRE | Olympics | 2016 | 18 September 1994 | |
Nedelcho Yordanov | BUL | WPO | Olympics | 1972 | 25 June 1947 | |
Yordan Yordanov | BUL | CSP | Olympics | 2000—2004 | 9 June 1981 | |
People who died here (3) |
||||||
Ilia Kirchev | BUL | FBL | Non-starter | 1956—1960 | 11 September 1997 | |
Asen Lekarski | BUL | FEN | Olympics | 1928 | 2 September 1952 | |
Boris Stavrev | BUL | FBL | Non-starter | 1924 | 26 May 1981 |
Cherno More, Varna (BUL) |
Chernomorski Yunak, Varna (BUL) |
Spartak Varna, Varna (BUL) |