| Name | Zaragoza |
|---|---|
| Administrative division | Zaragoza |
| Country | Spain |
| English name | Saragossa |
People born here (46) |
||||||
| Antonio Abadía | ATH | Olympics | 2016 | 2 July 1990 | ||
| Lorenzo Alocén | BKB | Olympics | 1968 | 4 November 1937 | ||
| José Luis Alonso | SHO | Olympics | 1964 | 25 February 1927 | ||
| Fernando de Andrés | HBL | Olympics | 1972 | 23 April 1949 | ||
| Alberto Ángulo | BKB | Olympics | 2000 | 19 June 1970 | ||
| Fernando Arcega | BKB | Olympics | 1984—1988 | 3 September 1960 | ||
| José Arcega | BKB | Olympics | 1992 | 31 May 1964 | ||
| Andrea Blas | WPO | Olympics | 2012 | 14 February 1992 | ||
| Fernando Bolea | HBL | Olympics | 1992 | 29 May 1965 | ||
| Esther Briz Zamorano | ROW | Olympics | 2024 | 31 January 2000 | ||
| Félix Brocate | HBL | Coach | 2008 | 7 January 1957 | ||
| Andrea Casasnovas | ALP | Olympics | 2006 | 27 August 1987 | ||
| Pilar Cordón | EJP | Olympics | 2016 | 4 March 1973 | ||
| Esther Domínguez | GRY | Olympics | 2000 | 23 April 1981 | ||
| Luis Domínguez | SWM | Olympics | 2024 | 18 January 2003 | ||
| Epi | BKB | Olympics/Torch Bearer | 1980—1992 | 12 June 1959 | ||
| Alberto Esteban | ATH | Non-starter | 1968 | 6 January 1943 | ||
| Gregoria Ferrer | ATH | Olympics | 1992 | 4 June 1963 | ||
| Begoña García | HOC | Olympics | 2016—2024 | 19 July 1995 | ||
| José Miguel García | HOC | Olympics | 1980—1984 | 29 September 1952 | ||
| Maite Gargallo | ATH | Olympics | 2004 | 15 October 1969 | ||
| Minervino González | SHO | Olympics | 1960 | 31 December 1913 | ||
| César Laínez | FBL | Non-starter | 2000 | 10 April 1977 | ||
| Víctor Lapeña | BKB | Coach | 2024 | 12 March 1975 | ||
| Víctor Lobo | BTH | Olympics | 2014 | 19 November 1979 | ||
| Valentín Lorén | BOX | Olympics | 1964 | 26 August 1946 | ||
| Isabel Macías | ATH | Olympics | 2012 | 11 August 1984 | ||
| Alfonso Martínez | BKB | Olympics | 1960—1968 | 24 January 1937 | ||
| Santiago Martínez | EVE | Olympics | 1948 | 7 December 1912 | ||
| Raúl Mesa | VBV | Olympics | 2008 | 16 April 1982 | ||
| Andrés Mir | HOC | Olympics | 2012—2016 | 25 January 1987 | ||
| Leyre Morlans | ALP | Olympics | 2006 | 7 March 1987 | ||
| Cristina Ouviña | BKB | Olympics | 2020 | 18 September 1990 | ||
| Salma Paralluelo | FBL | Olympics | 2024 | 13 November 2003 | ||
| Tomás Pelayo | Administrator | 1975—1976 | 16 October 1928 | |||
| Francisco Pérez | SHO | Olympics | 1980—1984 | 4 November 1940 | ||
| Carlos Peruga | BKB | Referee | 2016 | 15 August 1976 | ||
| Juan Bautista Pina | ATH | Olympics | 1928 | 19 July 1907 | ||
| María José Povés | ATH | Olympics | 2008—2012 | 16 March 1978 | ||
| Jaime Pradilla | BKB | Olympics | 2024 | 3 January 2001 | ||
| Valero Rivera | HBL | Coach | 2012—2016 | 14 February 1953 | ||
| Ángel Riveras | SAL | Olympics | 1968 | 2 October 1908 | ||
| Jorge Sánchez | SWM | Olympics | 2004 | 9 February 1977 | ||
| Alberto Solanas | ATH | Olympics | 1980 | 6 November 1955 | ||
| Jesús Vallejo | FBL | Olympics | 2020 | 5 January 1997 | ||
| Víctor Muñoz | FBL | Olympics | 1980 | 15 March 1957 | ||
People who died here (5) |
||||||
| Luis Calvet | SHO | Olympics | 1920—1932 | 7 November 1951 | ||
| Tomás Pelayo | Administrator | 1975—1976 | 24 October 2007 | |||
| Alfonso Queipo de Llano | EJP/EVE | Olympics | 1960—1964 | 12 July 1979 | ||
| José Antonio Rubio | BOX | Olympics | 1948 | 12 August 1992 | ||
| Vitoria | FBL | Olympics | 1976 | 26 April 2010 | ||
| Basket Zaragoza 2002, Zaragoza (ESP) |
| BM Aragón, Zaragoza (ESP) |
| CB Zaragoza, Zaragoza (ESP) |
| Real Zaragoza, Zaragoza (ESP) |
| WP Zaragoza, Zaragoza (ESP) |
| Zaragoza CFF, Zaragoza (ESP) |