| Date | 14 February 2006 — 09:00 | 
|---|---|
| Location | Palaghiaccio, Pinerolo (Sheet B) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain |  GBR | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 
| Switzerland |  SUI | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 
Great Britain had last stone advantage in the first end.
 Great Britain
 Great Britain| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | Lynn Cameron | 80% | |||
| 2nd | Kelly Wood | 68% | |||
| 3rd | Jackie Lockhart | 66% | |||
| Skip | Rhona Martin | 75% | |||
| Coach | Russell Keiller | 
 Switzerland
 Switzerland| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | Michèle Moser | 66% | |||
| 2nd | Valeria Spälty | 71% | |||
| 3rd | Binia Beeli | 79% | |||
| Skip | Mirjam Ott | 64% | |||
| Coach | Gaudenz Beeli |