| Date | 16 February 2006 — 09:00 | 
|---|---|
| Location | Palaghiaccio, Pinerolo (Sheet A) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland |  SUI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 
| Canada |  CAN | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 
Canada had last stone advantage in the first end.
 Switzerland
 Switzerland| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | Michèle Moser | 75% | |||
| 2nd | Valeria Spälty | 73% | |||
| 3rd | Binia Beeli | 73% | |||
| Skip | Mirjam Ott | 81% | |||
| Coach | Gaudenz Beeli | 
 Canada
 Canada| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | Christine Keshen | 79% | |||
| 2nd | Glenys Bakker | 58% | |||
| 3rd | Amy Nixon | 64% | |||
| Skip | Shannon Kleibrink | 76% | |||
| Coach | Daryl Nixon |