| Date | 17 February 2006 — 14:00 | 
|---|---|
| Location | Palaghiaccio, Pinerolo (Sheet A) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E1 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian Federation |  RUS | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 
| United States |  USA | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | 
Russian Federation had last stone advantage in the first end.
 Russian Federation
 Russian Federation| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | Yekaterina Galkina | 74% | |||
| 2nd | Nkeiruka Yezekh | 82% | |||
| 3rd | Olga Zharkova | 76% | |||
| Skip | Lyudmila Privivkova | 69% | |||
| Coach | Olga Andrianova | 
 United States
 United States| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | Maureen Brunt | 82% | |||
| 2nd | Jessica Schultz | 65% | |||
| 3rd | Jamie Johnson | 58% | |||
| Skip | Cassie Johnson | 66% | |||
| Coach | Neil Doese |