| Date | 1 August 1992 — 20:00 | |
|---|---|---|
| Location | Estadio Olímpico, Terrassa | |
| Umpire 1 | José Luis Gortazar |  ESP | 
| Umpire 2 | Adriano De Vecchi |  ITA | 
| 1 | 2 | Total | ||
|---|---|---|---|---|
| Australia |  AUS | 1 | 1 | 1 | 
| India |  IND | 0 | 0 | 0 | 
| Time | Score | Nat | Scorer | Situation | |
|---|---|---|---|---|---|
| 3 (1) | 1 – 0 |  | Jay Stacy | penalty corner | 
| Time | Card | Nat | Player | |
|---|---|---|---|---|
| 30 (1) | green |  | Paul Lewis | |
| 33 (1) | green |  | Dean Evans | |
| 39 (2) | yellow |  | Ashley Carey | |
| 41 (2) | yellow |  | Ken Wark | |
| 41 (2) | green |  | Mukesh Kumar Nandanoori | 
| Time | In/Out | Nat | Player | |
|---|---|---|---|---|
| 47 (2) | out |  | Lee Bodimeade | |
| 47 (2) | in |  | Lachlan Elmer | 
 Australia
 Australia| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren Birmingham | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 4 | Lee Bodimeade | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 5 | Ashley Carey | 0/– | 0/– | 0/– | 0/– | 0 | 1 | 0 | ||||
| 6 | Stephen Davies | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 9 | Lachlan Elmer | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 10 | Dean Evans | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 12 | Paul Lewis | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 13 | Graham Reid | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 14 | Jay Stacy | 1/– | 0/– | 1/– | 0/– | 0 | 0 | 0 | ||||
| 15 | Ken Wark | 0/– | 0/– | 0/– | 0/– | 0 | 1 | 0 | ||||
| 16 | Michael York | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| GK | 7 | Damon Diletti | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | |||
| Coach | Frank Murray | 
 India
 India| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Harpreet Singh | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 5 | Sukhjit Singh | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 6 | Shakeel Ahmed | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 7 | Mukesh Kumar Nandanoori | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 8 | Jude Sebastian | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 9 | Jagbir Singh | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 10 | Dhanraj Pillay | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 13 | Pargat Singh | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 15 | Darryl D'Souza | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 16 | Ajit Lakra | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| GK | 12 | Ashish Kumar Ballal | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | |||
| Coach | Sukhvir Singh Grewal |